Usage Statistics for www.ams-net.org

Summary Period: May 2007
Generated 01-Jun-2007 03:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 128126
Total Files 96282
Total Pages 32712
Total Visits 17822
Total KBytes 3954206
Total Unique Sites 11185
Total Unique URLs 1041
Total Unique Referrers 1350
Total Unique Usernames 2
Total Unique User Agents 1101
. Avg Max
Hits per Hour 172 2109
Hits per Day 4133 9107
Files per Day 3105 7362
Pages per Day 1055 1723
Visits per Day 574 800
KBytes per Day 127555 696801
Hits by Response Code
Code 200 - OK 96282
Code 206 - Partial Content 6929
Code 301 - Moved Permanently 279
Code 302 - Found 476
Code 304 - Not Modified 13821
Code 400 - Bad Request 2
Code 401 - Unauthorized 325
Code 403 - Forbidden 4471
Code 404 - Not Found 5539
Code 405 - Method Not Allowed 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 9107 7.11% 7362 7.65% 1356 4.15% 800 4.49% 959 8.57% 115280 2.92%
2 4174 3.26% 3256 3.38% 896 2.74% 600 3.37% 617 5.52% 59986 1.52%
3 3629 2.83% 2580 2.68% 1008 3.08% 681 3.82% 662 5.92% 53160 1.34%
4 7826 6.11% 6525 6.78% 891 2.72% 588 3.30% 1680 15.02% 99302 2.51%
5 3083 2.41% 2382 2.47% 657 2.01% 430 2.41% 728 6.51% 45838 1.16%
6 3628 2.83% 2763 2.87% 1002 3.06% 536 3.01% 663 5.93% 186360 4.71%
7 4011 3.13% 3148 3.27% 798 2.44% 514 2.88% 687 6.14% 64477 1.63%
8 4624 3.61% 3380 3.51% 1009 3.08% 663 3.72% 771 6.89% 96848 2.45%
9 5058 3.95% 4259 4.42% 1557 4.76% 734 4.12% 799 7.14% 161680 4.09%
10 3983 3.11% 3075 3.19% 1216 3.72% 653 3.66% 767 6.86% 63674 1.61%
11 3417 2.67% 2387 2.48% 1019 3.12% 520 2.92% 601 5.37% 52099 1.32%
12 2438 1.90% 1776 1.84% 842 2.57% 513 2.88% 585 5.23% 40677 1.03%
13 2891 2.26% 2077 2.16% 1021 3.12% 552 3.10% 622 5.56% 57401 1.45%
14 4029 3.14% 2900 3.01% 1064 3.25% 635 3.56% 697 6.23% 67347 1.70%
15 4701 3.67% 3373 3.50% 1311 4.01% 582 3.27% 649 5.80% 138699 3.51%
16 3452 2.69% 2527 2.62% 998 3.05% 556 3.12% 611 5.46% 115429 2.92%
17 3458 2.70% 2448 2.54% 881 2.69% 540 3.03% 594 5.31% 126006 3.19%
18 5942 4.64% 3949 4.10% 948 2.90% 572 3.21% 610 5.45% 66223 1.67%
19 2568 2.00% 1801 1.87% 816 2.49% 436 2.45% 467 4.18% 128464 3.25%
20 2633 2.06% 2058 2.14% 991 3.03% 519 2.91% 515 4.60% 270692 6.85%
21 4280 3.34% 3345 3.47% 885 2.71% 615 3.45% 836 7.47% 63248 1.60%
22 4441 3.47% 3595 3.73% 1218 3.72% 619 3.47% 637 5.70% 696801 17.62%
23 4758 3.71% 3637 3.78% 1723 5.27% 534 3.00% 539 4.82% 63164 1.60%
24 3856 3.01% 2718 2.82% 1001 3.06% 523 2.93% 596 5.33% 417810 10.57%
25 3793 2.96% 2974 3.09% 878 2.68% 511 2.87% 596 5.33% 59289 1.50%
26 2655 2.07% 1790 1.86% 844 2.58% 486 2.73% 538 4.81% 45541 1.15%
27 2771 2.16% 1994 2.07% 822 2.51% 472 2.65% 523 4.68% 38860 0.98%
28 2682 2.09% 1858 1.93% 754 2.30% 483 2.71% 548 4.90% 48407 1.22%
29 5006 3.91% 3490 3.62% 1594 4.87% 637 3.57% 660 5.90% 269392 6.81%
30 5102 3.98% 3637 3.78% 1495 4.57% 683 3.83% 761 6.80% 107498 2.72%
31 4130 3.22% 3218 3.34% 1217 3.72% 648 3.64% 740 6.62% 134554 3.40%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3433 2.68% 72 2247 2.33% 36 1129 3.45% 4058 125799 3.18%
1 96 2998 2.34% 67 2100 2.18% 32 999 3.05% 4638 143785 3.64%
2 84 2611 2.04% 65 2045 2.12% 29 902 2.76% 4840 150027 3.79%
3 111 3442 2.69% 78 2430 2.52% 34 1075 3.29% 6349 196829 4.98%
4 93 2894 2.26% 70 2190 2.27% 33 1029 3.15% 1675 51917 1.31%
5 99 3099 2.42% 73 2263 2.35% 32 997 3.05% 2792 86560 2.19%
6 146 4549 3.55% 110 3439 3.57% 33 1039 3.18% 7237 224336 5.67%
7 192 5964 4.65% 139 4314 4.48% 43 1351 4.13% 8959 277714 7.02%
8 242 7520 5.87% 193 5992 6.22% 50 1577 4.82% 16281 504723 12.76%
9 296 9176 7.16% 224 6959 7.23% 72 2238 6.84% 4064 125990 3.19%
10 264 8213 6.41% 202 6284 6.53% 65 2018 6.17% 6957 215673 5.45%
11 278 8643 6.75% 218 6782 7.04% 70 2195 6.71% 4731 146671 3.71%
12 240 7452 5.82% 184 5733 5.95% 57 1775 5.43% 5844 181156 4.58%
13 257 7971 6.22% 204 6341 6.59% 61 1904 5.82% 3535 109597 2.77%
14 304 9452 7.38% 217 6756 7.02% 58 1801 5.51% 6908 214158 5.42%
15 221 6858 5.35% 164 5102 5.30% 46 1452 4.44% 5114 158535 4.01%
16 153 4773 3.73% 115 3579 3.72% 39 1230 3.76% 2543 78819 1.99%
17 139 4335 3.38% 103 3209 3.33% 40 1242 3.80% 2081 64522 1.63%
18 142 4419 3.45% 120 3724 3.87% 37 1171 3.58% 2027 62852 1.59%
19 140 4357 3.40% 109 3379 3.51% 36 1146 3.50% 12710 393998 9.96%
20 141 4395 3.43% 108 3375 3.51% 40 1240 3.79% 7820 242411 6.13%
21 147 4586 3.58% 105 3280 3.41% 40 1241 3.79% 2459 76220 1.93%
22 114 3549 2.77% 79 2455 2.55% 32 1015 3.10% 2152 66716 1.69%
23 110 3437 2.68% 74 2304 2.39% 30 946 2.89% 1781 55199 1.40%

Top 30 of 1041 Total URLs
# Hits KBytes URL
1 6635 5.18% 67673 1.71% /
2 5728 4.47% 19694 0.50% /favicon.ico
3 5696 4.45% 13125 0.33% /images/PDF_icon3.jpg
4 5309 4.14% 75658 1.91% /ams1.gif
5 4954 3.87% 372 0.01% /robots.txt
6 4377 3.42% 60915 1.54% /images/ams1.gif
7 3702 2.89% 36371 0.92% /images/opus_logo2.jpg
8 2731 2.13% 35719 0.90% /from_the_president.php
9 1738 1.36% 5310 0.13% /wiki/
10 1646 1.28% 73007 1.85% /Abstracts/2006-Los_Angeles.pdf
11 1556 1.21% 1689 0.04% /404.html
12 1261 0.98% 12111 0.31% /images/logo-name.jpg
13 1150 0.90% 122671 3.10% /musicology_www.php
14 1094 0.85% 19275 0.49% /survey/
15 1015 0.79% 42255 1.07% /Abstracts/2000-Toronto-c.pdf
16 985 0.77% 46970 1.19% /usage/usage_200603.html
17 963 0.75% 5621 0.14% /quebec/
18 838 0.65% 8187 0.21% /logo-name.jpg
19 830 0.65% 6993 0.18% /announce.php
20 799 0.62% 48138 1.22% /quebec/img/quebec_city-01.jpg
21 780 0.61% 15143 0.38% /gradprog.php
22 668 0.52% 32696 0.83% /Abstracts/2004-seattle.pdf
23 656 0.51% 19810 0.50% /Abstracts/2005-DC.pdf
24 650 0.51% 30112 0.76% /Abstracts/2000-Toronto-b.pdf
25 594 0.46% 618 0.02% /opus/style.css
26 506 0.39% 1725 0.04% /opus/images/info_02.gif
27 505 0.39% 501 0.01% /opus/images/info_01_04.gif
28 504 0.39% 538 0.01% /opus/images/info_01_03.gif
29 504 0.39% 501 0.01% /opus/images/info_01_05.gif
30 504 0.39% 640 0.02% /opus/images/info_03_01.gif

Top 10 of 1041 Total URLs By KBytes
# Hits KBytes URL
1 55 0.04% 766582 19.39% /sma/media/musicology1.mov
2 35 0.03% 314251 7.95% /sma/media/musicology2.mov
3 42 0.03% 314067 7.94% /sma/media/musicology4.mov
4 37 0.03% 281320 7.11% /sma/media/musicology3.mov
5 35 0.03% 168481 4.26% /sma/media/musicology6.mov
6 3 0.00% 165871 4.19% /sma/media/musicology5.mov
7 1150 0.90% 122671 3.10% /musicology_www.php
8 5309 4.14% 75658 1.91% /ams1.gif
9 1646 1.28% 73007 1.85% /Abstracts/2006-Los_Angeles.pdf
10 6635 5.18% 67673 1.71% /

Top 10 of 312 Total Entry Pages
# Hits Visits URL
1 6635 5.18% 5266 33.03% /
2 1556 1.21% 1425 8.94% /404.html
3 985 0.77% 450 2.82% /usage/usage_200603.html
4 321 0.25% 277 1.74% /DC/Washington-sites.html
5 1094 0.85% 266 1.67% /survey/
6 267 0.21% 223 1.40% /awards.html
7 245 0.19% 179 1.12% /nl/
8 963 0.75% 159 1.00% /quebec/
9 202 0.16% 149 0.93% /opus/current_wishes.html
10 235 0.18% 148 0.93% /opus/donor.html

Top 10 of 317 Total Exit Pages
# Hits Visits URL
1 6635 5.18% 3902 24.38% /
2 1556 1.21% 1362 8.51% /404.html
3 963 0.75% 658 4.11% /quebec/
4 985 0.77% 451 2.82% /usage/usage_200603.html
5 321 0.25% 277 1.73% /DC/Washington-sites.html
6 1094 0.85% 257 1.61% /survey/
7 245 0.19% 198 1.24% /nl/
8 370 0.29% 196 1.22% /awards/
9 267 0.21% 178 1.11% /awards.html
10 247 0.19% 160 1.00% /ams-l/

Top 30 of 11185 Total Sites
# Hits Files KBytes Visits Hostname
1 2035 1.59% 955 0.99% 4994 0.13% 2 0.01% adsl-71-142-245-22.dsl.scrm01.pacbell.net
2 1804 1.41% 472 0.49% 11079 0.28% 191 1.07% livebot-65-55-212-22.search.live.com
3 1566 1.22% 718 0.75% 6146 0.16% 23 0.13% a-robertson.uchicago.edu
4 1205 0.94% 885 0.92% 4832 0.12% 22 0.12% cpe-74-75-210-127.maine.res.rr.com
5 1087 0.85% 874 0.91% 13840 0.35% 27 0.15% msc-100-01.campus.bowdoin.edu
6 974 0.76% 652 0.68% 6477 0.16% 12 0.07% 139.140.119.11
7 923 0.72% 562 0.58% 5932 0.15% 16 0.09% asoka.omsoft.com
8 829 0.65% 285 0.30% 1922 0.05% 4 0.02% 140.146.30.65
9 724 0.57% 167 0.17% 26769 0.68% 65 0.36% livebot-65-55-213-54.search.live.com
10 708 0.55% 298 0.31% 3545 0.09% 3 0.02% adsl-63-203-65-217.hodura.com
11 684 0.53% 684 0.71% 51 0.00% 0 0.00% ct501062.inktomisearch.com
12 640 0.50% 315 0.33% 9708 0.25% 19 0.11% crs025.goo.ne.jp
13 617 0.48% 523 0.54% 8942 0.23% 9 0.05% bb-216-195-176-252.gwi.net
14 584 0.46% 344 0.36% 5278 0.13% 28 0.16% unix4.tcd.ie
15 562 0.44% 530 0.55% 21569 0.55% 113 0.63% by1sch4030207.phx.gbl
16 544 0.42% 381 0.40% 11658 0.29% 163 0.91% livebot-65-54-188-19.search.live.com
17 541 0.42% 189 0.20% 3637 0.09% 64 0.36% 66.249.66.146
18 526 0.41% 484 0.50% 15596 0.39% 111 0.62% livebot-65-55-215-42.search.live.com
19 522 0.41% 415 0.43% 10414 0.26% 164 0.92% livebot-65-54-188-18.search.live.com
20 488 0.38% 139 0.14% 4170 0.11% 24 0.13% 70.42.51.20
21 481 0.38% 303 0.31% 10613 0.27% 180 1.01% livebot-65-54-188-17.search.live.com
22 462 0.36% 244 0.25% 103697 2.62% 63 0.35% crawl-66-249-66-42.googlebot.com
23 453 0.35% 139 0.14% 1712 0.04% 2 0.01% 64-142-79-41.dsl.static.sonic.net
24 425 0.33% 382 0.40% 2349 0.06% 7 0.04% chello062178076047.26.11.vie.surfer.at
25 406 0.32% 406 0.42% 2204 0.06% 27 0.15% 207.188.198.83.cos.com
26 384 0.30% 75 0.08% 968 0.02% 1 0.01% adsl-75-35-137-36.dsl.scrm01.sbcglobal.net
27 382 0.30% 341 0.35% 17382 0.44% 2 0.01% 207.23.252.129
28 370 0.29% 283 0.29% 65613 1.66% 49 0.27% crawl-66-249-66-114.googlebot.com
29 361 0.28% 337 0.35% 7023 0.18% 23 0.13% bid16090.campus.bowdoin.edu
30 346 0.27% 169 0.18% 1546 0.04% 7 0.04% c-24-1-228-45.hsd1.il.comcast.net

Top 10 of 11185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 0.24% 300 0.31% 502875 12.72% 1 0.01% 65.88.178.10
2 14 0.01% 10 0.01% 197206 4.99% 0 0.00% bl1sch4091805.phx.gbl
3 7 0.01% 7 0.01% 197179 4.99% 0 0.00% 65.55.235.192
4 37 0.03% 33 0.03% 187934 4.75% 4 0.02% emilio.uscs.susx.ac.uk
5 52 0.04% 51 0.05% 169643 4.29% 1 0.01% 81.101.42.37
6 462 0.36% 244 0.25% 103697 2.62% 63 0.35% crawl-66-249-66-42.googlebot.com
7 83 0.06% 82 0.09% 97652 2.47% 1 0.01% proxy9.leeds.ac.uk
8 9 0.01% 9 0.01% 96607 2.44% 1 0.01% 78.146.16.189
9 5 0.00% 5 0.01% 96595 2.44% 1 0.01% 83.167.100.39
10 10 0.01% 9 0.01% 91819 2.32% 1 0.01% 85.102.201.215

Top 250 of 1350 Total Referrers
# Hits Referrer
1 48729 38.03% - (Direct Request)
2 17581 13.72% http://www.ams-net.org/
3 5607 4.38% http://www.ams-net.org/opus/current_wishes.html
4 5089 3.97% http://www.ams-net.org/opus/
5 4464 3.48% http://www.ams-net.org/from_the_president.php
6 4081 3.19% http://www.ams-net.org/opus/donor.html
7 3190 2.49% http://www.ams-net.org/Books.html
8 2976 2.32% http://www.ams-net.org/opus/archive_wishes.html
9 2375 1.85% http://www.google.com/search
10 2340 1.83% http://www.ams-net.org/wiki/index.php
11 1542 1.20% http://www.ams-net.org/survey/index.php
12 1308 1.02% http://www.ams-net.org/opus/General.html
13 1055 0.82% http://www.ams-net.org/quebec/
14 881 0.69% http://www.ams-net.org/opus/give.html
15 870 0.68% http://www.ams-net.org/opus/JacksonDC.html
16 815 0.64% http://www.ams-net.org/opus/AHJAMS50.html
17 795 0.62% http://www.ams-net.org/musicology_www.php
18 687 0.54% http://www.ams-net.org/opus/Anthony.html
19 682 0.53% http://www.ams-net.org/contact.php
20 678 0.53% http://www.ams-net.org/opus/Bartlet.html
21 642 0.50% http://www.ams-net.org/gradprog.php
22 617 0.48% http://www.ams-net.org/awards/
23 611 0.48% http://www.ams-net.org/opus/default.html
24 588 0.46% http://www.ams-net.org/opus/news.html
25 567 0.44% http://www.ams-net.org/announce.php
26 552 0.43% http://ams-net.org/
27 540 0.42% http://www.ams-net.org/DC/Washington-sites.html
28 531 0.41% http://www.ams-net.org/opus/pitch.html
29 483 0.38% http://www.ams-net.org/opus/Kerman.html
30 453 0.35% http://www.ams-net.org/pubs/Pubs-order-form.html
31 397 0.31% http://www.ams-net.org/opus/Messages_5.html
32 376 0.29% http://www.ams-net.org/opus/Brown.html
33 356 0.28% http://www.ams-net.org/studies/
34 334 0.26% http://www.ams-net.org/opus/contact.html
35 327 0.26% http://www.ams-net.org/pc/
36 316 0.25% http://www.ams-net.org/opus/Hitchcock.html
37 308 0.24% http://www.ams-net.org/opus/Brook.html
38 305 0.24% http://www.ams-net.org/opus/Wolf.html
39 298 0.23% http://www.ams-net.org/opus/LaRue.html
40 286 0.22% http://www.ams-net.org/opus/Messages_6.html
41 275 0.21% http://www.ams-net.org/LosAngeles/
42 273 0.21% http://www.ams-net.org/quebec/exhibits/
43 264 0.21% http://www.ams-net.org/chapters/
44 247 0.19% http://www.ams-net.org/opus/Coral.html
45 246 0.19% http://www.ams-net.org/opus/funds.html
46 243 0.19% http://www.ams-net.org/awards.html
47 237 0.18% http://searchofmp3.com/
48 235 0.18% http://www.ams-net.org/opus/Picker.html
49 233 0.18% http://www.ams-net.org/opus/LevyJ.html
50 232 0.18% http://mp3blog.org.ua/
51 222 0.17% http://www.ams-net.org/survey/admin/tokens.php
52 205 0.16% http://www.ams-net.org/opus/CCD.html
53 197 0.15% http://www.ams-net.org
54 191 0.15% http://www.ams-net.org/application.php
55 188 0.15% http://www.ams-net.org/chapters/capital/
56 186 0.15% http://blog.searchofmp3.com/
57 178 0.14% http://www.ams-net.org/opus/PAYS.html
58 165 0.13% http://www.ams-net.org/survey/survey-end.php
59 153 0.12% http://www.ams-net.org/AMSadmin.html
60 149 0.12% http://www.google.co.uk/search
61 145 0.11% http://www.ams-net.org/opus/Daverio.html
62 137 0.11% http://www.ams-net.org/news/index.php
63 134 0.10% http://www.ams-net.org/survey/admin/admin.php
64 132 0.10% http://www.sas.upenn.edu/music/ams/
65 129 0.10% http://209.85.165.104/search
66 129 0.10% http://www.ams-net.org/annual.html
67 128 0.10% http://64.233.167.104/search
68 128 0.10% http://en.wikipedia.org/wiki/Musicology
69 125 0.10% http://www.ams-net.org/resources/
70 112 0.09% http://www.google.ca/search
71 106 0.08% http://www.ams-net.org/Abstracts/
72 102 0.08% http://www.ams-net.org/opus/Powers.html
73 101 0.08% http://www.ams-net.org/opus/Messages_1.html
74 101 0.08% http://www.ams-net.org/sma/
75 98 0.08% http://www.ams-net.org/DC/restaurant-guide.html
76 95 0.07% http://www.ams-net.org/committees.php
77 94 0.07% http://search.freefind.com/find.html
78 94 0.07% http://www.ams-net.org/admin1.html
79 90 0.07% http://www.ams-net.org/images/
80 90 0.07% http://www.ams-net.org/quebec/meetings.php
81 89 0.07% http://www.ams-net.org/ams50.html
82 88 0.07% http://www.ams-net.org/Newsletter.html
83 88 0.07% http://www.ams-net.org/nl/
84 85 0.07% http://72.14.235.104/search
85 82 0.06% http://64.233.179.104/translate_c
86 81 0.06% http://www.ams-net.org/404.html
87 80 0.06% http://www.ams-net.org/opus/Messages_3.html
88 77 0.06% http://www.ams-net.org/subvention.php
<