Usage Statistics for www.ams-net.org

Summary Period: December 2006
Generated 01-Jan-2007 09:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 142464
Total Files 97834
Total Pages 33885
Total Visits 17838
Total KBytes 2310245
Total Unique Sites 9112
Total Unique URLs 1126
Total Unique Referrers 1302
Total Unique Usernames 1
Total Unique User Agents 995
. Avg Max
Hits per Hour 191 6352
Hits per Day 4595 26658
Files per Day 3155 22007
Pages per Day 1093 2104
Visits per Day 575 1025
KBytes per Day 74524 214430
Hits by Response Code
Undefined response code 1
Code 200 - OK 97834
Code 206 - Partial Content 15392
Code 301 - Moved Permanently 398
Code 302 - Found 4
Code 304 - Not Modified 14832
Code 400 - Bad Request 1
Code 401 - Unauthorized 211
Code 403 - Forbidden 3661
Code 404 - Not Found 10130

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 6537 4.59% 4448 4.55% 1441 4.25% 735 4.12% 799 8.77% 101603 4.40%
2 3650 2.56% 2585 2.64% 1007 2.97% 492 2.76% 529 5.81% 66103 2.86%
3 3458 2.43% 2346 2.40% 1096 3.23% 491 2.75% 522 5.73% 68943 2.98%
4 5149 3.61% 3499 3.58% 1346 3.97% 583 3.27% 641 7.03% 87914 3.81%
5 26658 18.71% 22007 22.49% 2104 6.21% 1025 5.75% 1137 12.48% 214430 9.28%
6 7040 4.94% 5343 5.46% 1134 3.35% 581 3.26% 697 7.65% 92893 4.02%
7 4920 3.45% 3300 3.37% 1039 3.07% 589 3.30% 703 7.72% 91112 3.94%
8 3867 2.71% 2668 2.73% 1246 3.68% 648 3.63% 686 7.53% 78067 3.38%
9 2446 1.72% 1704 1.74% 806 2.38% 503 2.82% 545 5.98% 52071 2.25%
10 3528 2.48% 2278 2.33% 1324 3.91% 593 3.32% 632 6.94% 78530 3.40%
11 6101 4.28% 4050 4.14% 1873 5.53% 685 3.84% 689 7.56% 106708 4.62%
12 6099 4.28% 3979 4.07% 1762 5.20% 789 4.42% 808 8.87% 114979 4.98%
13 4312 3.03% 2296 2.35% 1284 3.79% 613 3.44% 637 6.99% 85686 3.71%
14 8641 6.07% 6254 6.39% 1389 4.10% 750 4.20% 836 9.17% 111247 4.82%
15 4200 2.95% 3099 3.17% 1132 3.34% 636 3.57% 673 7.39% 79737 3.45%
16 3467 2.43% 1947 1.99% 812 2.40% 501 2.81% 560 6.15% 66933 2.90%
17 2719 1.91% 1590 1.63% 1091 3.22% 570 3.20% 634 6.96% 56175 2.43%
18 4398 3.09% 2862 2.93% 1237 3.65% 618 3.46% 674 7.40% 68878 2.98%
19 3305 2.32% 2110 2.16% 1051 3.10% 566 3.17% 587 6.44% 54543 2.36%
20 3350 2.35% 2179 2.23% 911 2.69% 550 3.08% 633 6.95% 64855 2.81%
21 2827 1.98% 1776 1.82% 840 2.48% 532 2.98% 574 6.30% 53703 2.32%
22 2801 1.97% 1658 1.69% 939 2.77% 596 3.34% 602 6.61% 56065 2.43%
23 1914 1.34% 1224 1.25% 642 1.89% 441 2.47% 464 5.09% 38360 1.66%
24 2119 1.49% 1142 1.17% 935 2.76% 453 2.54% 470 5.16% 44913 1.94%
25 1858 1.30% 1244 1.27% 628 1.85% 405 2.27% 504 5.53% 35975 1.56%
26 2270 1.59% 1473 1.51% 701 2.07% 496 2.78% 558 6.12% 48338 2.09%
27 2936 2.06% 1602 1.64% 747 2.20% 443 2.48% 491 5.39% 53711 2.32%
28 2816 1.98% 1977 2.02% 898 2.65% 489 2.74% 547 6.00% 72220 3.13%
29 3033 2.13% 1886 1.93% 804 2.37% 527 2.95% 594 6.52% 52981 2.29%
30 3261 2.29% 1662 1.70% 656 1.94% 445 2.49% 507 5.56% 63384 2.74%
31 2784 1.95% 1646 1.68% 1010 2.98% 515 2.89% 534 5.86% 49186 2.13%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2605 1.83% 56 1755 1.79% 32 1019 3.01% 1987 61604 2.67%
1 97 3021 2.12% 63 1982 2.03% 32 998 2.95% 2456 76124 3.30%
2 77 2407 1.69% 52 1618 1.65% 29 914 2.70% 1623 50308 2.18%
3 108 3349 2.35% 73 2264 2.31% 37 1175 3.47% 1953 60558 2.62%
4 85 2653 1.86% 52 1621 1.66% 35 1108 3.27% 2267 70273 3.04%
5 81 2511 1.76% 54 1702 1.74% 31 973 2.87% 1824 56555 2.45%
6 132 4102 2.88% 86 2674 2.73% 36 1146 3.38% 2498 77432 3.35%
7 202 6291 4.42% 126 3907 3.99% 39 1237 3.65% 3821 118436 5.13%
8 251 7799 5.47% 171 5310 5.43% 56 1740 5.14% 4319 133874 5.79%
9 305 9458 6.64% 238 7407 7.57% 53 1655 4.88% 4488 139121 6.02%
10 428 13297 9.33% 327 10148 10.37% 58 1798 5.31% 4735 146779 6.35%
11 368 11421 8.02% 274 8494 8.68% 52 1616 4.77% 5058 156808 6.79%
12 347 10773 7.56% 234 7259 7.42% 70 2179 6.43% 4427 137248 5.94%
13 319 9899 6.95% 229 7107 7.26% 65 2019 5.96% 4479 138844 6.01%
14 259 8032 5.64% 175 5439 5.56% 53 1646 4.86% 3905 121040 5.24%
15 230 7142 5.01% 156 4837 4.94% 52 1625 4.80% 3254 100862 4.37%
16 231 7188 5.05% 148 4607 4.71% 72 2256 6.66% 3433 106424 4.61%
17 181 5621 3.95% 115 3574 3.65% 46 1456 4.30% 2994 92824 4.02%
18 157 4880 3.43% 104 3249 3.32% 40 1268 3.74% 3045 94401 4.09%
19 129 4009 2.81% 95 2955 3.02% 39 1220 3.60% 2428 75275 3.26%
20 162 5035 3.53% 92 2862 2.93% 42 1330 3.93% 3109 96388 4.17%
21 145 4520 3.17% 91 2849 2.91% 41 1288 3.80% 2337 72454 3.14%
22 116 3626 2.55% 76 2380 2.43% 36 1144 3.38% 2266 70256 3.04%
23 91 2825 1.98% 59 1834 1.87% 34 1075 3.17% 1818 56356 2.44%

Top 30 of 1126 Total URLs
# Hits KBytes URL
1 7044 4.94% 272193 11.78% /Abstracts/2006-Los_Angeles.pdf
2 6537 4.59% 63724 2.76% /
3 4417 3.10% 14387 0.62% /favicon.ico
4 4379 3.07% 58826 2.55% /images/ams1.gif
5 3647 2.56% 35098 1.52% /images/opus_logo2.jpg
6 3609 2.53% 7726 0.33% /images/PDF_icon3.jpg
7 2840 1.99% 125111 5.42% /Abstracts/2005-DC.pdf
8 2567 1.80% 33355 1.44% /ams1.gif
9 1850 1.30% 2029 0.09% /404.html
10 1365 0.96% 77551 3.36% /Abstracts/2004-seattle.pdf
11 1099 0.77% 63036 2.73% /Abstracts/2000-Toronto-c.pdf
12 1091 0.77% 1230 0.05% /opus/style.css
13 1009 0.71% 58773 2.54% /LosAngeles/AMS-SMT-2006-program.pdf
14 862 0.61% 839 0.04% /opus/images/info_01_01.gif
15 862 0.61% 992 0.04% /opus/images/info_01_03.gif
16 862 0.61% 919 0.04% /opus/images/info_01_04.gif
17 861 0.60% 924 0.04% /opus/images/info_01_05.gif
18 861 0.60% 991 0.04% /opus/images/info_01_06.gif
19 861 0.60% 3167 0.14% /opus/images/info_02.gif
20 860 0.60% 913 0.04% /opus/images/info_01_02.gif
21 860 0.60% 1176 0.05% /opus/images/info_03_01.gif
22 860 0.60% 438 0.02% /opus/images/info_03_02.gif
23 859 0.60% 929 0.04% /opus/images/info_01_07.gif
24 858 0.60% 902 0.04% /opus/images/info_03_03.gif
25 856 0.60% 350 0.02% /opus/images/info_03_04.gif
26 856 0.60% 425 0.02% /opus/images/info_03_05.gif
27 855 0.60% 914 0.04% /opus/images/info_03_06.gif
28 855 0.60% 412 0.02% /opus/images/info_03_07.gif
29 854 0.60% 332 0.01% /opus/images/info_03_09.gif
30 854 0.60% 984 0.04% /opus/images/info_03_11.gif

Top 10 of 1126 Total URLs By KBytes
# Hits KBytes URL
1 7044 4.94% 272193 11.78% /Abstracts/2006-Los_Angeles.pdf
2 2840 1.99% 125111 5.42% /Abstracts/2005-DC.pdf
3 789 0.55% 80740 3.49% /Abstracts/2002-Columbus.pdf
4 1365 0.96% 77551 3.36% /Abstracts/2004-seattle.pdf
5 6537 4.59% 63724 2.76% /
6 1099 0.77% 63036 2.73% /Abstracts/2000-Toronto-c.pdf
7 564 0.40% 60450 2.62% /musicology_www.php
8 4379 3.07% 58826 2.55% /images/ams1.gif
9 1009 0.71% 58773 2.54% /LosAngeles/AMS-SMT-2006-program.pdf
10 653 0.46% 57147 2.47% /musicology_www.html

Top 10 of 274 Total Entry Pages
# Hits Visits URL
1 6537 4.59% 4658 27.86% /
2 1850 1.30% 1664 9.95% /404.html
3 653 0.46% 805 4.81% /musicology_www.html
4 621 0.44% 529 3.16% /opus/current_wishes.html
5 354 0.25% 245 1.47% /awards.html
6 256 0.18% 203 1.21% /usage/usage_200603.html
7 418 0.29% 191 1.14% /LosAngeles/
8 849 0.60% 178 1.06% /announce.html
9 201 0.14% 168 1.00% /DC/Washington-sites.html
10 357 0.25% 160 0.96% /ams50.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 6537 4.59% 3014 17.95% /
2 1850 1.30% 1573 9.37% /404.html
3 653 0.46% 837 4.98% /musicology_www.html
4 849 0.60% 571 3.40% /announce.html
5 621 0.44% 410 2.44% /opus/current_wishes.html
6 628 0.44% 391 2.33% /quebec/
7 418 0.29% 271 1.61% /LosAngeles/
8 256 0.18% 202 1.20% /usage/usage_200603.html
9 351 0.25% 201 1.20% /ams-l/
10 468 0.33% 187 1.11% /awards/

Top 30 of 9112 Total Sites
# Hits Files KBytes Visits Hostname
1 1886 1.32% 540 0.55% 9007 0.39% 31 0.17% asoka.omsoft.com
2 1630 1.14% 838 0.86% 8619 0.37% 9 0.05% adsl-71-143-10-193.dsl.scrm01.pacbell.net
3 1331 0.93% 407 0.42% 9719 0.42% 5 0.03% adsl-63-203-65-217.hodura.com
4 891 0.63% 393 0.40% 2013 0.09% 23 0.13% nor75-18-82-241-236-137.fbx.proxad.net
5 855 0.60% 275 0.28% 8983 0.39% 88 0.49% livebot-65-55-212-22.search.live.com
6 731 0.51% 731 0.75% 16865 0.73% 0 0.00% customer-pue-173-8.megared.net.mx
7 681 0.48% 596 0.61% 8089 0.35% 6 0.03% msc-100-01.campus.bowdoin.edu
8 625 0.44% 411 0.42% 10887 0.47% 1 0.01% 69-64-77-249.dedicated.abac.net
9 576 0.40% 225 0.23% 4803 0.21% 133 0.75% crawl-66-249-66-232.googlebot.com
10 533 0.37% 419 0.43% 18574 0.80% 5 0.03% 7-9745.san2.attens.net
11 524 0.37% 398 0.41% 23587 1.02% 129 0.72% livebot-64-4-8-130.search.live.com
12 513 0.36% 400 0.41% 9511 0.41% 44 0.25% 64.233.173.67
13 499 0.35% 161 0.16% 7224 0.31% 24 0.13% 70.42.51.20
14 478 0.34% 123 0.13% 1823 0.08% 3 0.02% c-67-166-144-178.hsd1.ca.comcast.net
15 445 0.31% 208 0.21% 1939 0.08% 14 0.08% a-robertson.uchicago.edu
16 441 0.31% 247 0.25% 1653 0.07% 7 0.04% 169.237.142.240
17 433 0.30% 286 0.29% 783 0.03% 1 0.01% 63.80.56.36
18 428 0.30% 0 0.00% 492 0.02% 0 0.00% ct501309.inktomisearch.com
19 426 0.30% 306 0.31% 12921 0.56% 96 0.54% by1sch4041901.phx.gbl
20 422 0.30% 120 0.12% 1150 0.05% 27 0.15% livebot-65-55-213-55.search.live.com
21 418 0.29% 395 0.40% 4593 0.20% 8 0.04% bb-216-195-134-56.gwi.net
22 403 0.28% 238 0.24% 875 0.04% 1 0.01% natreg.pem.cam.ac.uk
23 385 0.27% 368 0.38% 5344 0.23% 3 0.02% isweb25.cl.msu.edu
24 381 0.27% 289 0.30% 3378 0.15% 18 0.10% bid16090.campus.bowdoin.edu
25 376 0.26% 352 0.36% 4335 0.19% 1 0.01% pool-71-243-54-211.bos.east.verizon.net
26 372 0.26% 252 0.26% 20826 0.90% 111 0.62% livebot-65-54-188-19.search.live.com
27 371 0.26% 308 0.31% 9573 0.41% 54 0.30% sfc-cr24.healthline.com
28 355 0.25% 0 0.00% 408 0.02% 0 0.00% ct501310.inktomisearch.com
29 337 0.24% 337 0.34% 1729 0.07% 63 0.35% 198-76-172-91.cos.com
30 337 0.24% 320 0.33% 4289 0.19% 1 0.01% d-ip-129-15-97-213.oulan-south.ou.edu

Top 10 of 9112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 0.37% 398 0.41% 23587 1.02% 129 0.72% livebot-64-4-8-130.search.live.com
2 372 0.26% 252 0.26% 20826 0.90% 111 0.62% livebot-65-54-188-19.search.live.com
3 41 0.03% 41 0.04% 20665 0.89% 13 0.07% lj611327.inktomisearch.com
4 533 0.37% 419 0.43% 18574 0.80% 5 0.03% 7-9745.san2.attens.net
5 731 0.51% 731 0.75% 16865 0.73% 0 0.00% customer-pue-173-8.megared.net.mx
6 323 0.23% 255 0.26% 15665 0.68% 59 0.33% livebot-65-55-215-42.search.live.com
7 324 0.23% 220 0.22% 15190 0.66% 107 0.60% livebot-65-54-188-18.search.live.com
8 72 0.05% 72 0.07% 14605 0.63% 22 0.12% 69.31.85.146
9 329 0.23% 270 0.28% 13491 0.58% 51 0.29% livebot-65-55-252-15.search.live.com
10 259 0.18% 194 0.20% 13378 0.58% 82 0.46% livebot-65-55-215-16.search.live.com

Top 250 of 1302 Total Referrers
# Hits Referrer
1 54634 38.35% - (Direct Request)
2 20603 14.46% http://www.ams-net.org/opus/current_wishes.html
3 16015 11.24% http://www.ams-net.org/
4 10084 7.08% http://www.ams-net.org/opus/
5 3063 2.15% http://www.ams-net.org/Books.html
6 2818 1.98% http://www.ams-net.org/opus/archive_wishes.html
7 2574 1.81% http://www.ams-net.org/opus/donor.html
8 2314 1.62% http://www.google.com/search
9 1712 1.20% http://www.ams-net.org/opus/General.html
10 1168 0.82% http://www.ams-net.org/opus/Bartlet.html
11 1087 0.76% http://www.ams-net.org/LosAngeles/
12 1005 0.71% http://www.ams-net.org/opus/default.html
13 892 0.63% http://www.ams-net.org/opus/AHJAMS50.html
14 831 0.58% http://www.ams-net.org/awards/
15 793 0.56% http://www.ams-net.org/opus/pitch.html
16 758 0.53% http://www.ams-net.org/opus/give.html
17 756 0.53% http://www.ams-net.org/quebec/
18 649 0.46% http://ams-net.org/
19 599 0.42% http://www.ams-net.org/opus/Brown.html
20 591 0.41% http://www.ams-net.org/opus/Kerman.html
21 553 0.39% http://www.ams-net.org/opus/Picker.html
22 545 0.38% http://www.ams-net.org/opus/Brook.html
23 524 0.37% http://www.ams-net.org/gradprog.php
24 500 0.35% http://www.ams-net.org/announce.html
25 497 0.35% http://www.ams-net.org/opus/Hitchcock.html
26 489 0.34% http://www.ams-net.org/opus/Wolf.html
27 467 0.33% http://www.ams-net.org/opus/LevyJ.html
28 459 0.32% http://www.ams-net.org/opus/Powers.html
29 458 0.32% http://www.ams-net.org/musicology_www.php
30 455 0.32% http://ams-net.org/opus/
31 452 0.32% http://www.ams-net.org/ams50.html
32 438 0.31% http://www.ams-net.org/opus/Daverio.html
33 410 0.29% http://www.ams-net.org/contact.php
34 397 0.28% http://www.ams-net.org/opus/LaRue.html
35 371 0.26% http://www.ams-net.org/opus/CCD.html
36 355 0.25% http://www.ams-net.org/awards.html
37 322 0.23% http://www.ams-net.org/opus/PAYS.html
38 317 0.22% http://www.ams-net.org/opus/news.html
39 314 0.22% http://www.ams-net.org/studies/
40 299 0.21% http://www.ams-net.org/opus/Messages_6.html
41 280 0.20% http://www.ams-net.org
42 272 0.19% http://www.ams-net.org/opus/Coral.html
43 261 0.18% http://www.ams-net.org/DC/Washington-sites.html
44 237 0.17% http://www.ams-net.org/pubs/Pubs-order-form.html
45 214 0.15% http://www.ams-net.org/opus/funds.html
46 207 0.15% http://www.ams-net.org/news/index.php
47 203 0.14% http://www.ams-net.org/application.php
48 189 0.13% http://www.ams-net.org/chapters/
49 164 0.12% http://www.ams-net.org/Abstracts/
50 159 0.11% http://www.ams-net.org/DC/restaurant-guide.html
51 159 0.11% http://www.ams-net.org/opus/contact.html
52 153 0.11% http://www.ams-net.org/AMSadmin.html
53 150 0.11% http://www.ams-net.org/Newsletter.html
54 149 0.10% http://www.google.co.uk/search
55 148 0.10% http://www.lib.msu.edu/harris23/grants/3music.htm
56 134 0.09% http://www.google.ca/search
57 131 0.09% http://www.ams-net.org/404.html
58 127 0.09% http://www.ams-net.org/LosAngeles/AMS-Awards.php
59 125 0.09% http://www.ams-net.org/resources/
60 122 0.09% http://www.sas.upenn.edu/music/ams/
61 110 0.08% http://search.freefind.com/find.html
62 109 0.08% http://www.ams-net.org/annual.html
63 109 0.08% http://www.ams-net.org/opus/Messages_5.html
64 103 0.07% http://en.wikipedia.org/wiki/Musicology
65 98 0.07% http://cc.msnscache.com/cache.aspx
66 97 0.07% http://search.msn.com/results.aspx
67 97 0.07% http://www.ams-net.org/musicology_www.html
68 93 0.07% http://www.ams-net.org/admin1.html
69 92 0.06% http://www.ams-net.org/opus/Messages_1.html
70 86 0.06% http://www.ams-net.org/ams-l/
71 78 0.05% http://southern-orthodoxy.blogspot.com/2005_12_01_southern-orthodoxy_archive.html
72 72 0.05% http://www.ams-net.org/opus/Messages_2.html
73 69 0.05% http://toolbar.google.com/command/return
74 69 0.05% http://www.ams-net.org/LosAngeles/students/laarea.html
75 69 0.05% http://www.ams-net.org/committees.php
76 67 0.05% http://search.yahoo.com/search
77 65 0.05% http://43.gmodules.com/ig/ifr
78 61 0.04% http://www.ams-net.org/naxos.php
79 60 0.04% http://www.ams-net.org/usage/usage_200611.html
80 59 0.04% http://www.google.de/search
81 55 0.04% http://mp3blog.org.ua/
82 53 0.04% http://www.ams-net.org/usage/
83 51 0.04% http://www.google.it/search
84 49 0.03% http://www.ams-net.org/subvention.php
85 47 0.03% http://www.google.fr/search
86 46 0.03%