Usage Statistics for www.ams-net.org

Summary Period: March 2006
Generated 01-Apr-2006 12:44 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 13859
Total Files 8794
Total Pages 6005
Total Visits 2198
Total KBytes 253920
Total Unique Sites 1903
Total Unique URLs 377
Total Unique Referrers 251
Total Unique Usernames 1
Total Unique User Agents 297
. Avg Max
Hits per Hour 115 423
Hits per Day 2771 3098
Files per Day 1758 1933
Pages per Day 1201 1478
Visits per Day 439 556
KBytes per Day 50784 59770
Hits by Response Code
Code 200 - OK 8794
Code 206 - Partial Content 1452
Code 301 - Moved Permanently 146
Code 302 - Found 4
Code 304 - Not Modified 1770
Code 401 - Unauthorized 2
Code 404 - Not Found 1691

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
27 2062 14.88% 1484 16.88% 799 13.31% 313 14.24% 351 18.44% 39128 15.41%
28 2844 20.52% 1810 20.58% 1217 20.27% 556 25.30% 541 28.43% 47190 18.58%
29 3098 22.35% 1933 21.98% 1228 20.45% 506 23.02% 504 26.48% 58565 23.06%
30 3002 21.66% 1804 20.51% 1478 24.61% 400 18.20% 444 23.33% 59770 23.54%
31 2853 20.59% 1763 20.05% 1283 21.37% 428 19.47% 441 23.17% 49267 19.40%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 310 2.24% 31 158 1.80% 26 134 2.23% 1265 6326 2.49%
1 134 674 4.86% 94 472 5.37% 77 389 6.48% 3606 18031 7.10%
2 77 387 2.79% 56 280 3.18% 62 310 5.16% 3677 18387 7.24%
3 33 169 1.22% 21 108 1.23% 18 92 1.53% 1255 6277 2.47%
4 35 179 1.29% 24 121 1.38% 21 106 1.77% 781 3904 1.54%
5 89 448 3.23% 54 270 3.07% 49 248 4.13% 1822 9111 3.59%
6 65 327 2.36% 40 201 2.29% 27 138 2.30% 1077 5386 2.12%
7 97 489 3.53% 70 351 3.99% 38 190 3.16% 1692 8461 3.33%
8 132 664 4.79% 83 419 4.76% 53 266 4.43% 1880 9398 3.70%
9 140 700 5.05% 101 505 5.74% 66 330 5.50% 2030 10151 4.00%
10 165 829 5.98% 74 374 4.25% 45 229 3.81% 3254 16270 6.41%
11 126 634 4.57% 70 351 3.99% 42 212 3.53% 2633 13166 5.19%
12 169 849 6.13% 114 572 6.50% 68 344 5.73% 2081 10403 4.10%
13 192 964 6.96% 138 692 7.87% 65 328 5.46% 2288 11442 4.51%
14 179 895 6.46% 125 626 7.12% 67 335 5.58% 2578 12891 5.08%
15 154 773 5.58% 102 510 5.80% 46 234 3.90% 2729 13646 5.37%
16 118 594 4.29% 77 388 4.41% 50 251 4.18% 2703 13516 5.32%
17 141 708 5.11% 74 372 4.23% 60 300 5.00% 2606 13029 5.13%
18 116 581 4.19% 80 401 4.56% 52 260 4.33% 1845 9224 3.63%
19 112 561 4.05% 82 410 4.66% 41 209 3.48% 2430 12149 4.78%
20 129 646 4.66% 86 430 4.89% 73 365 6.08% 2258 11288 4.45%
21 122 612 4.42% 62 312 3.55% 50 252 4.20% 2047 10233 4.03%
22 88 444 3.20% 43 217 2.47% 50 251 4.18% 1144 5721 2.25%
23 84 422 3.04% 50 254 2.89% 46 232 3.86% 1102 5508 2.17%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 834 6.02% 10827 4.26% /images/ams1.gif
2 678 4.89% 6620 2.61% /
3 528 3.81% 1791 0.71% /favicon.ico
4 486 3.51% 39298 15.48% /musicology_www.html
5 440 3.17% 14025 5.52% /Abstracts/2004-seattle.pdf
6 431 3.11% 1064 0.42% /images/opus_logo-short-2.jpg
7 369 2.66% 1480 0.58% /LosAngeles/
8 303 2.19% 2799 1.10% /LosAngeles/img/disney_hall.jpg
9 274 1.98% 18653 7.35% /DC/abstracts-web.pdf
10 225 1.62% 14292 5.63% /Abstracts/2002-Columbus.pdf
11 211 1.52% 1657 0.65% /awards.html
12 185 1.33% 5637 2.22% /Abstracts/2000-Toronto-c.pdf
13 183 1.32% 196 0.08% /404.html
14 155 1.12% 207 0.08% /images/getacro.gif
15 138 1.00% 6722 2.65% /Abstracts/2000-Toronto-b.pdf
16 131 0.95% 1271 0.50% /committees.html
17 131 0.95% 1944 0.77% /pubs/Pubs-order-form.html
18 129 0.93% 1539 0.61% /gradprog.html
19 120 0.87% 5604 2.21% /Abstracts/2000-Toronto-a.pdf
20 92 0.66% 511 0.20% /images/opus.jpg
21 92 0.66% 1894 0.75% /pubs/img/baltimorea.jpg
22 92 0.66% 563 0.22% /pubs/img/bauldeweyn.jpg
23 92 0.66% 259 0.10% /pubs/img/button01a.gif
24 92 0.66% 1231 0.48% /pubs/img/ddm84.jpg
25 92 0.66% 1151 0.45% /pubs/img/johnsona.jpg
26 92 0.66% 808 0.32% /pubs/img/kerman.jpg
27 92 0.66% 1742 0.69% /pubs/img/ock1a.jpg
28 92 0.66% 709 0.28% /pubs/img/quantz.jpg
29 91 0.66% 1525 0.60% /pubs/img/dunstablea.jpg
30 89 0.64% 403 0.16% /announce.html

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 486 3.51% 39298 15.48% /musicology_www.html
2 274 1.98% 18653 7.35% /DC/abstracts-web.pdf
3 225 1.62% 14292 5.63% /Abstracts/2002-Columbus.pdf
4 440 3.17% 14025 5.52% /Abstracts/2004-seattle.pdf
5 834 6.02% 10827 4.26% /images/ams1.gif
6 25 0.18% 8561 3.37% /Abstracts/2001-Atlanta.pdf
7 44 0.32% 8169 3.22% /Abstracts/1999-Kansas_City.pdf
8 31 0.22% 7844 3.09% /DC/washington-program-final.pdf
9 138 1.00% 6722 2.65% /Abstracts/2000-Toronto-b.pdf
10 678 4.89% 6620 2.61% /

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 678 4.89% 478 23.42% /
2 486 3.51% 249 12.20% /musicology_www.html
3 183 1.32% 134 6.57% /404.html
4 369 2.66% 134 6.57% /LosAngeles/
5 211 1.52% 87 4.26% /awards.html
6 129 0.93% 71 3.48% /gradprog.html
7 131 0.95% 46 2.25% /pubs/Pubs-order-form.html
8 64 0.46% 28 1.37% /subvention.html
9 42 0.30% 26 1.27% /DC/Washington-sites.html
10 55 0.40% 23 1.13% /Newsletter.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 486 3.51% 252 11.97% /musicology_www.html
2 678 4.89% 213 10.12% /
3 369 2.66% 181 8.60% /LosAngeles/
4 183 1.32% 134 6.37% /404.html
5 129 0.93% 80 3.80% /gradprog.html
6 131 0.95% 62 2.95% /committees.html
7 211 1.52% 54 2.57% /awards.html
8 89 0.64% 50 2.38% /announce.html
9 85 0.61% 43 2.04% /ams50.html
10 131 0.95% 34 1.62% /pubs/Pubs-order-form.html

Top 30 of 1903 Total Sites
# Hits Files KBytes Visits Hostname
1 1286 9.28% 466 5.30% 8959 3.53% 62 2.82% crawl-66-249-66-101.googlebot.com
2 466 3.36% 441 5.01% 10955 4.31% 5 0.23% server88-208-200-226.live-servers.net
3 396 2.86% 260 2.96% 5029 1.98% 73 3.32% msnbot.msn.com
4 346 2.50% 213 2.42% 2888 1.14% 15 0.68% music100.sas.upenn.edu
5 158 1.14% 152 1.73% 6052 2.38% 1 0.05% d-128-209-69.bootp.virginia.edu
6 144 1.04% 99 1.13% 1334 0.53% 1 0.05% 192.5.109.49
7 128 0.92% 80 0.91% 903 0.36% 7 0.32% user-0cdv5at.cable.mindspring.com
8 124 0.89% 78 0.89% 1092 0.43% 4 0.18% r-cohn.uchicago.edu
9 100 0.72% 8 0.09% 79 0.03% 19 0.86% cpe0013d405c7db-cm0014e8b56714.cpe.net.cable.rogers.com
10 83 0.60% 83 0.94% 2391 0.94% 0 0.00% d-128-209-123.bootp.virginia.edu
11 82 0.59% 2 0.02% 4 0.00% 2 0.09% lj2540.inktomisearch.com
12 79 0.57% 23 0.26% 561 0.22% 9 0.41% 152.30.23.63
13 79 0.57% 76 0.86% 1047 0.41% 2 0.09% ip70-173-20-97.fv.dl.cox.net
14 74 0.53% 74 0.84% 2844 1.12% 0 0.00% dwcftp.ine.es
15 69 0.50% 69 0.78% 1429 0.56% 1 0.05% 152-20-220-79.rev.uncw.edu
16 69 0.50% 67 0.76% 1841 0.72% 1 0.05% rm025-114.lib.fsu.edu
17 68 0.49% 68 0.77% 1217 0.48% 0 0.00% d-128-208-226.bootp.virginia.edu
18 65 0.47% 63 0.72% 1639 0.65% 1 0.05% 140.117.43.176
19 65 0.47% 55 0.63% 3918 1.54% 6 0.27% tibau.cs.utah.edu
20 62 0.45% 52 0.59% 925 0.36% 1 0.05% client-82-3-79-39.manc.adsl.virgin.net
21 62 0.45% 62 0.71% 1288 0.51% 0 0.00% fl-71-54-250-31.dhcp.sprint-hsd.net
22 61 0.44% 61 0.69% 940 0.37% 0 0.00% 203.12.30.5
23 60 0.43% 60 0.68% 1058 0.42% 0 0.00% 203.106.242.244
24 55 0.40% 52 0.59% 319 0.13% 2 0.09% cmonson-udp6263029uds.wustl.edu
25 55 0.40% 54 0.61% 710 0.28% 1 0.05% papakhi.music.indiana.edu
26 54 0.39% 51 0.58% 447 0.18% 4 0.18% 60.28.252.85
27 54 0.39% 53 0.60% 706 0.28% 1 0.05% 66-190-209-111.dhcp.slid.la.charter.com
28 54 0.39% 53 0.60% 706 0.28% 1 0.05% cpe-24-198-193-230.maine.res.rr.com
29 54 0.39% 53 0.60% 706 0.28% 1 0.05% mobile-65220.resnet.stcloudstate.edu
30 54 0.39% 52 0.59% 3580 1.41% 1 0.05% vuwunicoproxy01.vuw.ac.nz

Top 10 of 1903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 3.36% 441 5.01% 10955 4.31% 5 0.23% server88-208-200-226.live-servers.net
2 1286 9.28% 466 5.30% 8959 3.53% 62 2.82% crawl-66-249-66-101.googlebot.com
3 158 1.14% 152 1.73% 6052 2.38% 1 0.05% d-128-209-69.bootp.virginia.edu
4 396 2.86% 260 2.96% 5029 1.98% 73 3.32% msnbot.msn.com
5 65 0.47% 55 0.63% 3918 1.54% 6 0.27% tibau.cs.utah.edu
6 16 0.12% 15 0.17% 3836 1.51% 1 0.05% cmbg-cache-3.server.ntli.net
7 54 0.39% 52 0.59% 3580 1.41% 1 0.05% vuwunicoproxy01.vuw.ac.nz
8 33 0.24% 33 0.38% 3450 1.36% 1 0.05% 61.206.127.35.user.rf.il24.net
9 346 2.50% 213 2.42% 2888 1.14% 15 0.68% music100.sas.upenn.edu
10 74 0.53% 74 0.84% 2844 1.12% 0 0.00% dwcftp.ine.es

Top 250 of 251 Total Referrers
# Hits Referrer
1 6532 47.13% - (Direct Request)
2 1672 12.06% http://www.ams-net.org/pubs/Pubs-order-form.html
3 1148 8.28% http://www.ams-net.org/
4 710 5.12% http://www.ams-net.org/awards.html
5 539 3.89% http://www.ams-net.org/Books.html
6 388 2.80% http://www.ams-net.org/LosAngeles/
7 341 2.46% http://www.sas.upenn.edu/music/ams/
8 215 1.55% http://www.google.com/search
9 179 1.29% http://www.sas.upenn.edu/music/ams/musicology_www.html
10 159 1.15% http://www.ams-net.org/committees.html
11 113 0.82% http://www.sas.upenn.edu/music/ams/announce.html
12 102 0.74% http://www.ams-net.org/ams50.html
13 95 0.69% http://www.ams-net.org
14 75 0.54% http://ams-net.org/
15 74 0.53% http://www.ams-net.org/annual.html
16 70 0.51% http://www.ams-net.org/announce.html
17 66 0.48% http://www.ams-net.org/csw/csw.htm
18 57 0.41% http://www.ams-net.org/LosAngeles/cfp.html
19 57 0.41% http://www.ams-net.org/resources/
20 56 0.40% http://www.ams-net.org/studies/
21 51 0.37% http://www.ams-net.org/Abstracts/
22 46 0.33% http://search.freefind.com/find.html
23 44 0.32% http://www.ams-net.org/DC/Washington-sites.html
24 42 0.30% http://www.ams-net.org/listguidelines.html
25 40 0.29% http://ams-net.theams.us/2006-ballot/
26 34 0.25% http://www.lib.msu.edu/harris23/grants/3music.htm
27 32 0.23% http://www.ams-net.org/contact.html
28 31 0.22% http://www.ams-net.org/Newsletter.html
29 31 0.22% http://www.ams-net.org/admin1.html
30 28 0.20% http://www.ams-net.org/DC/
31 28 0.20% http://www.ams-net.org/DC/restaurant-guide.html
32 26 0.19% http://www.ams-net.org/chapters/
33 25 0.18% http://www.theams.us/
34 24 0.17% http://www.societymusictheory.org/index.php
35 21 0.15% http://search.msn.com/results.aspx
36 21 0.15% http://www.ams-net.org/AMSadmin.html
37 20 0.14% http://www.ams-net.org/csw/CSWhist.htm
38 18 0.13% http://www.ams-net.org/2006-ballot/
39 18 0.13% http://www.ams-net.org/csw/index.html
40 16 0.12% http://www.ams-net.org/einstein.html
41 15 0.11% http://skyscrapercity.com/showthread.php
42 14 0.10% http://www.ams-net.org/ccd/
43 13 0.09% http://www.ams-net.org/application.html
44 13 0.09% http://www.google.ca/search
45 12 0.09% http://www.ams-net.org/nl/
46 12 0.09% http://www.sas.upenn.edu/music/ams/forensic-musicology.html
47 11 0.08% http://www.ams-net.org/kinkeldey.html
48 11 0.08% http://www.ams-net.org/levywinners.html
49 11 0.08% http://www.ams-net.org/lockwood.html
50 10 0.07% http://www.theams.us/member_main.php
51 9 0.06% http://72.14.203.104/search
52 9 0.06% http://www.ams-net.org/JAMSdelivery.html
53 9 0.06% http://www.ams-net.org/levy.html
54 9 0.06% http://www.ams-net.org/lockwoodwinners.html
55 9 0.06% http://www.ams-net.org/pubs/amspublications.html
56 8 0.06% http://www.ams-net.org/slim.html
57 8 0.06% http://www.ams-net.org/usage/Feb06.html
58 8 0.06% http://www.ams-net.org/usage/Nov05.html
59 8 0.06% http://www.ams-net.org/wolf.html
60 8 0.06% http://www.sas.upenn.edu/music/ams/listguidelines.html
61 7 0.05% http://ams-net.org/announce.html
62 7 0.05% http://search.msn.com/spresults.aspx
63 7 0.05% http://www.ams-net.org/DC/performances.html
64 7 0.05% http://www.ams-net.org/LosAngeles/cfperfs.html
65 7 0.05% http://www.ams-net.org/gradprog.html
66 7 0.05% http://www.ams-net.org/musicology_www.html
67 7 0.05% http://www.ams-net.org/news.html
68 7 0.05% http://www.ams-net.org/piskwinners.html
69 7 0.05% http://www.blogger.com/publish-body.g
70 7 0.05% http://www.blogger.com/publish-header.g
71 7 0.05% http://www.google.de/search
72 6 0.04% http://ams-net.theams.us/LosAngeles/blog/
73 6 0.04% http://ams-net.theams.us/opus/
74 6 0.04% http://www.ams-net.org/DC/awards.html
75 6 0.04% http://www.ams-net.org/permission.html
76 6 0.04% http://www.ams-net.org/stevensonwinners.html
77 5 0.04% http://hector.ucdavis.edu/opus/wolf.html
78 5 0.04% http://www.ams-net.org/slimwinners.html
79 5 0.04% http://www.google.com.au/search
80 5 0.04% http://www.google.es/search
81 5 0.04% http://www.google.fr/search
82 4 0.03% http://ams-net.org
83 4 0.03% http://ams-net.theams.us/LosAngeles/
84 4 0.03% http://en.wikipedia.org/wiki/Musicology
85 4 0.03% http://images.google.com/imgres
86 4 0.03% http://musiced.about.com/gi/dynamic/offsite.htm
87 4 0.03% http://www.ams-net.org/forensic-musicology.html
88 4 0.03% http://www.ams-net.org/palisca.html
89 4 0.03% http://www.ams-net.org/paliscawinners.html
90 4 0.03% http://www.ams-net.org/resources/1939.html
91 4 0.03% http://www.ams-net.org/usage/
92 4 0.03% http://www.google.co.uk/search
93 4 0.03% http://www.journals.uchicago.edu/JAMS/home.html
94 4 0.03% http://www.sas.upenn.edu/music/ams/DC/awards.html
95 4 0.03% http://www.theams.us/ccd-travel-app.html
96 3 0.02% http://covblogs.com/diber/archives/cat_pictures.html
97 3 0.02% http://library.nyu.edu/research/music/
98 3 0.02% http://www.ams-net.org/DC/venue.html
99 3 0.02% http://www.ams-net.org/seattle/performances.html
100 3 0.02% http://www.google.com/ie
101 3 0.02% http://www.sas.upenn.edu/music/ams/awards.html
102 3 0.02% http://www.sas.upenn.edu/music/ams/jams-online.html
103 3 0.02% http://www.theams.us/cri/
104 3 0.02% http://www.ucpress.edu/journals/jams/
105 3 0.02% https://email.brown.edu/exchweb/bin/redir.asp
106 2 0.01% http://ams-net.org/forensic-musicology.html
107 2 0.01% http://dw2zn6fm9z.search.serialssolutions.com/
108 2 0.01% http://easter.livejournal.com/
109 2 0.01% http://hector.ucdavis.edu/opus/brn.html
110 2 0.01% http://hector.ucdavis.edu/opus/culdiv.html
111 2 0.01% http://hector.ucdavis.edu/opus/funds.html
112 2 0.01% http://hector.ucdavis.edu/opus/index.html
113 2 0.01% http://hector.ucdavis.edu/opus/john.html
114 2 0.01% http://hector.ucdavis.edu/opus/lev.html
115 2 0.01% http://hector.ucdavis.edu/opus/news.html
116 2 0.01% http://images.google.nl/imgres
117 2 0.01% http://intranet.cos.com/departments/production/fundingopps/reports/badurl/cyounger.p.html
118 2 0.01% http://islander.library.queensu.ca/cgi-bin/Pwebrecon.cgi
119 2 0.01% http://newsag.com/software/open-source/
120 2 0.01% http://search.msn.com/results.asp
121 2 0.01% http://search.netscape.com/ns/boomframe.jsp
122 2 0.01% http://search.ninemsn.com.au/results.aspx
123 2 0.01% http://search.sympatico.msn.ca/results.aspx
124 2 0.01% http://societymusictheory.org/index.php
125 2 0.01% http://www.acls.org/amusics.htm
126 2 0.01% http://www.ams-net.org/404.html
127 2 0.01% http://www.ams-net.org/DC/getting-there.html
128 2 0.01% http://www.ams-net.org/RecForm-info.html
129 2 0.01% http://www.ams-net.org/aboutams.html
130 2 0.01% http://www.ams-net.org/index.html
131 2 0.01% http://www.ams-net.org/listrental.html
132 2 0.01% http://www.ams-net.org/opus/
133 2 0.01% http://www.ams-net.org/pisk.html
134 2 0.01% http://www.ams-net.org/seattle/
135 2 0.01% http://www.ams-net.org/wolfwinners.html
136 2 0.01% http://www.ask.com/web
137 2 0.01% http://www.calsnet.net/musicology/d01/11/2006
138 2 0.01% http://www.esmuc.net/musicologia/index.php
139 2 0.01% http://www.google.com/local
140 2 0.01% http://www.google.it/search
141 2 0.01% http://www.google.pl/search
142 2 0.01% http://www.metacrawler.com/info.metac/search/web/Discourse+analysisi+speech/41/20/3/-/0/0/1/1/1/1/-/-/-/on4
143 2 0.01% http://www.ncmcmusic.com/links.html
144 2 0.01% http://www.sas.upenn.edu/music/ams/index.html
145 2 0.01% http://www.theams.us/ballot2006.php
146 2 0.01% http://www.theams.us/login.php