Web Server Statistics for [my organisation]

Analysed requests from Wed-01-Oct-2003 00:00 to Fri-31-Oct-2003 23:53 (31.00 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Nov-2003 07:54).
Successful requests: 48,782 (10,071)
Average successful requests per day: 1,573 (1,438)
Successful requests for pages: 23,460 (4,803)
Average successful requests for pages per day: 756 (686)
Failed requests: 75 (17)
Redirected requests: 3,184 (652)
Distinct files requested: 522 (283)
Distinct hosts served: 6,428 (1,599)
Corrupt logfile lines: 11
Data transferred: 1.07 gigabytes (242.82 megabytes)
Average data transferred per day: 35.32 megabytes (34.69 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 600 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2003: 48782: 23460: ++++++++++++++++++++++++++++++++++++++++
Busiest year: 2003 (23,460 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 800 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Oct-Dec 2003: 48782: 23460: ++++++++++++++++++++++++++++++
Busiest quarter: Oct-Dec 2003 (23,460 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 600 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Oct 2003: 48782: 23460: ++++++++++++++++++++++++++++++++++++++++
Busiest month: Oct 2003 (23,460 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 150 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
28/Sep/03:  5929:  3061: +++++++++++++++++++++
 5/Oct/03: 13943:  5937: ++++++++++++++++++++++++++++++++++++++++
12/Oct/03:  9290:  4682: ++++++++++++++++++++++++++++++++
19/Oct/03: 10239:  5322: ++++++++++++++++++++++++++++++++++++
26/Oct/03:  9381:  4458: ++++++++++++++++++++++++++++++
Busiest week: week beginning 5/Oct/03 (5,937 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 30 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Oct/03: 1711:   857: +++++++++++++++++++++++++++++
 2/Oct/03: 1724:   933: ++++++++++++++++++++++++++++++++
 3/Oct/03: 1527:   766: ++++++++++++++++++++++++++
 4/Oct/03:  967:   505: +++++++++++++++++

 5/Oct/03: 1175:   634: ++++++++++++++++++++++
 6/Oct/03: 1546:   823: ++++++++++++++++++++++++++++
 7/Oct/03: 1737:   794: +++++++++++++++++++++++++++
 8/Oct/03: 3778:   827: ++++++++++++++++++++++++++++
 9/Oct/03: 2322:  1098: +++++++++++++++++++++++++++++++++++++
10/Oct/03: 2296:  1129: ++++++++++++++++++++++++++++++++++++++
11/Oct/03: 1089:   632: ++++++++++++++++++++++

12/Oct/03: 1027:   502: +++++++++++++++++
13/Oct/03: 1832:   851: +++++++++++++++++++++++++++++
14/Oct/03: 1843:   906: +++++++++++++++++++++++++++++++
15/Oct/03: 1330:   667: +++++++++++++++++++++++
16/Oct/03: 1245:   605: +++++++++++++++++++++
17/Oct/03: 1219:   661: +++++++++++++++++++++++
18/Oct/03:  794:   490: +++++++++++++++++

19/Oct/03:  802:   441: +++++++++++++++
20/Oct/03: 2231:  1205: +++++++++++++++++++++++++++++++++++++++++
21/Oct/03: 1800:   784: +++++++++++++++++++++++++++
22/Oct/03: 1513:   775: ++++++++++++++++++++++++++
23/Oct/03: 1550:   809: +++++++++++++++++++++++++++
24/Oct/03: 1410:   769: ++++++++++++++++++++++++++
25/Oct/03:  933:   539: ++++++++++++++++++

26/Oct/03: 1059:   532: ++++++++++++++++++
27/Oct/03: 1469:   662: +++++++++++++++++++++++
28/Oct/03: 1872:   832: ++++++++++++++++++++++++++++
29/Oct/03: 1532:   727: +++++++++++++++++++++++++
30/Oct/03: 2069:  1045: +++++++++++++++++++++++++++++++++++
31/Oct/03: 1380:   660: ++++++++++++++++++++++
Busiest day: 20/Oct/03 (1,205 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 4063:  2109: ++++++++++++++++++++++
Mon: 7078:  3541: ++++++++++++++++++++++++++++++++++++
Tue: 7252:  3316: ++++++++++++++++++++++++++++++++++
Wed: 9864:  3853: +++++++++++++++++++++++++++++++++++++++
Thu: 8910:  4490: +++++++++++++++++++++++++++++++++++++++++++++
Fri: 7832:  3985: ++++++++++++++++++++++++++++++++++++++++
Sat: 3783:  2166: ++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 5 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
29/Oct/03 00:00-01:00:   68:    30: ++++++
29/Oct/03 01:00-02:00:   51:    29: ++++++
29/Oct/03 02:00-03:00:   41:    35: +++++++
29/Oct/03 03:00-04:00:   60:    25: +++++
29/Oct/03 04:00-05:00:   46:    22: +++++
29/Oct/03 05:00-06:00:   47:    34: +++++++
29/Oct/03 06:00-07:00:   35:    20: ++++
29/Oct/03 07:00-08:00:   42:    25: +++++
29/Oct/03 08:00-09:00:   22:    16: ++++
29/Oct/03 09:00-10:00:   66:    49: ++++++++++
29/Oct/03 10:00-11:00:   39:    25: +++++
29/Oct/03 11:00-12:00:  283:    38: ++++++++
29/Oct/03 12:00-13:00:   66:    32: +++++++
29/Oct/03 13:00-14:00:  117:    33: +++++++
29/Oct/03 14:00-15:00:   55:    22: +++++
29/Oct/03 15:00-16:00:   65:    41: +++++++++
29/Oct/03 16:00-17:00:  114:    64: +++++++++++++
29/Oct/03 17:00-18:00:   67:    33: +++++++
29/Oct/03 18:00-19:00:   27:    17: ++++
29/Oct/03 19:00-20:00:   22:    13: +++
29/Oct/03 20:00-21:00:   31:    21: +++++
29/Oct/03 21:00-22:00:   50:    26: ++++++
29/Oct/03 22:00-23:00:   37:    25: +++++
29/Oct/03 23:00-24:00:   81:    52: +++++++++++

30/Oct/03 00:00-01:00:   81:    28: ++++++
30/Oct/03 01:00-02:00:   70:    24: +++++
30/Oct/03 02:00-03:00:   50:    38: ++++++++
30/Oct/03 03:00-04:00:  142:   104: +++++++++++++++++++++
30/Oct/03 04:00-05:00:   17:     7: ++
30/Oct/03 05:00-06:00:   53:    31: +++++++
30/Oct/03 06:00-07:00:  111:    51: +++++++++++
30/Oct/03 07:00-08:00:  108:    37: ++++++++
30/Oct/03 08:00-09:00:  110:    33: +++++++
30/Oct/03 09:00-10:00:   72:    46: ++++++++++
30/Oct/03 10:00-11:00:   97:    35: +++++++
30/Oct/03 11:00-12:00:  212:   145: +++++++++++++++++++++++++++++
30/Oct/03 12:00-13:00:   59:    22: +++++
30/Oct/03 13:00-14:00:  135:    34: +++++++
30/Oct/03 14:00-15:00:  108:    47: ++++++++++
30/Oct/03 15:00-16:00:  103:    41: +++++++++
30/Oct/03 16:00-17:00:   39:    23: +++++
30/Oct/03 17:00-18:00:   83:    45: +++++++++
30/Oct/03 18:00-19:00:   40:    21: +++++
30/Oct/03 19:00-20:00:  159:   130: ++++++++++++++++++++++++++
30/Oct/03 20:00-21:00:   32:    12: +++
30/Oct/03 21:00-22:00:   46:    34: +++++++
30/Oct/03 22:00-23:00:   42:    25: +++++
30/Oct/03 23:00-24:00:  100:    32: +++++++

31/Oct/03 00:00-01:00:   17:     8: ++
31/Oct/03 01:00-02:00:   23:    11: +++
31/Oct/03 02:00-03:00:   33:    12: +++
31/Oct/03 03:00-04:00:   43:    21: +++++
31/Oct/03 04:00-05:00:   46:     9: ++
31/Oct/03 05:00-06:00:  124:    69: ++++++++++++++
31/Oct/03 06:00-07:00:    7:     6: ++
31/Oct/03 07:00-08:00:   59:    23: +++++
31/Oct/03 08:00-09:00:   89:    29: ++++++
31/Oct/03 09:00-10:00:   24:    22: +++++
31/Oct/03 10:00-11:00:  106:    45: +++++++++
31/Oct/03 11:00-12:00:   57:    32: +++++++
31/Oct/03 12:00-13:00:   35:    22: +++++
31/Oct/03 13:00-14:00:   70:    48: ++++++++++
31/Oct/03 14:00-15:00:   83:    54: +++++++++++
31/Oct/03 15:00-16:00:   73:    43: +++++++++
31/Oct/03 16:00-17:00:   45:    27: ++++++
31/Oct/03 17:00-18:00:   83:    35: +++++++
31/Oct/03 18:00-19:00:   42:    12: +++
31/Oct/03 19:00-20:00:   90:    42: +++++++++
31/Oct/03 20:00-21:00:   48:    17: ++++
31/Oct/03 21:00-22:00:   40:    20: ++++
31/Oct/03 22:00-23:00:  130:    45: +++++++++
31/Oct/03 23:00-24:00:   13:     8: ++
Busiest hour: 10/Oct/03 12:00-13:00 (228 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 15 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00:  147:    64: +++++
Sun 01:00-02:00:  117:   100: +++++++
Sun 02:00-03:00:  111:    86: ++++++
Sun 03:00-04:00:   64:    44: +++
Sun 04:00-05:00:   50:    32: +++
Sun 05:00-06:00:  140:    25: ++
Sun 06:00-07:00:   56:    36: +++
Sun 07:00-08:00:   43:    35: +++
Sun 08:00-09:00:   73:    50: ++++
Sun 09:00-10:00:  110:    56: ++++
Sun 10:00-11:00:   76:    46: ++++
Sun 11:00-12:00:  176:    78: ++++++
Sun 12:00-13:00:  188:    96: +++++++
Sun 13:00-14:00:  128:    74: +++++
Sun 14:00-15:00:  198:   115: ++++++++
Sun 15:00-16:00:  308:   154: +++++++++++
Sun 16:00-17:00:  260:   123: +++++++++
Sun 17:00-18:00:  286:   125: +++++++++
Sun 18:00-19:00:  203:   140: ++++++++++
Sun 19:00-20:00:  285:   145: ++++++++++
Sun 20:00-21:00:  344:   115: ++++++++
Sun 21:00-22:00:  196:   110: ++++++++
Sun 22:00-23:00:  283:   150: ++++++++++
Sun 23:00-24:00:  221:   110: ++++++++

Mon 00:00-01:00:  167:    93: +++++++
Mon 01:00-02:00:  146:    97: +++++++
Mon 02:00-03:00:  123:    65: +++++
Mon 03:00-04:00:  185:    82: ++++++
Mon 04:00-05:00:  127:    77: ++++++
Mon 05:00-06:00:   87:    57: ++++
Mon 06:00-07:00:  124:    82: ++++++
Mon 07:00-08:00:   92:    61: +++++
Mon 08:00-09:00:  277:   114: ++++++++
Mon 09:00-10:00:  499:   198: ++++++++++++++
Mon 10:00-11:00:  329:   157: +++++++++++
Mon 11:00-12:00:  407:   234: ++++++++++++++++
Mon 12:00-13:00:  495:   229: ++++++++++++++++
Mon 13:00-14:00:  375:   243: +++++++++++++++++
Mon 14:00-15:00:  651:   310: +++++++++++++++++++++
Mon 15:00-16:00:  381:   219: +++++++++++++++
Mon 16:00-17:00:  373:   157: +++++++++++
Mon 17:00-18:00:  303:   142: ++++++++++
Mon 18:00-19:00:  380:   195: +++++++++++++
Mon 19:00-20:00:  359:   171: ++++++++++++
Mon 20:00-21:00:  334:   114: ++++++++
Mon 21:00-22:00:  255:   120: ++++++++
Mon 22:00-23:00:  397:   204: ++++++++++++++
Mon 23:00-24:00:  212:   120: ++++++++

Tue 00:00-01:00:  144:    72: +++++
Tue 01:00-02:00:   81:    53: ++++
Tue 02:00-03:00:  103:    51: ++++
Tue 03:00-04:00:   66:    40: +++
Tue 04:00-05:00:  104:    53: ++++
Tue 05:00-06:00:  210:    83: ++++++
Tue 06:00-07:00:  102:    53: ++++
Tue 07:00-08:00:  220:   138: ++++++++++
Tue 08:00-09:00:  182:    83: ++++++
Tue 09:00-10:00:  419:   174: ++++++++++++
Tue 10:00-11:00:  426:   215: +++++++++++++++
Tue 11:00-12:00:  478:   205: ++++++++++++++
Tue 12:00-13:00:  421:   200: ++++++++++++++
Tue 13:00-14:00:  511:   219: +++++++++++++++
Tue 14:00-15:00:  343:   189: +++++++++++++
Tue 15:00-16:00:  345:   162: +++++++++++
Tue 16:00-17:00:  481:   216: +++++++++++++++
Tue 17:00-18:00:  362:   170: ++++++++++++
Tue 18:00-19:00:  304:   138: ++++++++++
Tue 19:00-20:00:  299:   145: ++++++++++
Tue 20:00-21:00:  461:   197: ++++++++++++++
Tue 21:00-22:00:  501:   190: +++++++++++++
Tue 22:00-23:00:  472:   176: ++++++++++++
Tue 23:00-24:00:  217:    94: +++++++

Wed 00:00-01:00:  276:   110: ++++++++
Wed 01:00-02:00:  166:   103: +++++++
Wed 02:00-03:00:  144:    89: ++++++
Wed 03:00-04:00:  231:   111: ++++++++
Wed 04:00-05:00:  141:    63: +++++
Wed 05:00-06:00:  120:    89: ++++++
Wed 06:00-07:00:  149:    83: ++++++
Wed 07:00-08:00:  263:   110: ++++++++
Wed 08:00-09:00:  210:   103: +++++++
Wed 09:00-10:00:  276:   170: ++++++++++++
Wed 10:00-11:00:  370:   205: ++++++++++++++
Wed 11:00-12:00:  740:   253: +++++++++++++++++
Wed 12:00-13:00:  469:   266: ++++++++++++++++++
Wed 13:00-14:00:  587:   224: +++++++++++++++
Wed 14:00-15:00:  409:   194: +++++++++++++
Wed 15:00-16:00:  598:   297: ++++++++++++++++++++
Wed 16:00-17:00:  511:   245: +++++++++++++++++
Wed 17:00-18:00:  491:   248: +++++++++++++++++
Wed 18:00-19:00:  301:   146: ++++++++++
Wed 19:00-20:00:  226:   124: +++++++++
Wed 20:00-21:00: 2285:   149: ++++++++++
Wed 21:00-22:00:  338:   186: +++++++++++++
Wed 22:00-23:00:  264:   154: +++++++++++
Wed 23:00-24:00:  299:   131: +++++++++

Thu 00:00-01:00:  315:   169: ++++++++++++
Thu 01:00-02:00:  229:   127: +++++++++
Thu 02:00-03:00:  251:   147: ++++++++++
Thu 03:00-04:00:  286:   210: ++++++++++++++
Thu 04:00-05:00:   73:    55: ++++
Thu 05:00-06:00:  145:   108: ++++++++
Thu 06:00-07:00:  347:   143: ++++++++++
Thu 07:00-08:00:  288:   115: ++++++++
Thu 08:00-09:00:  356:   118: ++++++++
Thu 09:00-10:00:  357:   209: ++++++++++++++
Thu 10:00-11:00:  595:   205: ++++++++++++++
Thu 11:00-12:00:  725:   361: +++++++++++++++++++++++++
Thu 12:00-13:00:  547:   224: +++++++++++++++
Thu 13:00-14:00:  482:   208: ++++++++++++++
Thu 14:00-15:00:  538:   236: ++++++++++++++++
Thu 15:00-16:00:  461:   237: ++++++++++++++++
Thu 16:00-17:00:  476:   214: +++++++++++++++
Thu 17:00-18:00:  395:   214: +++++++++++++++
Thu 18:00-19:00:  301:   173: ++++++++++++
Thu 19:00-20:00:  496:   348: ++++++++++++++++++++++++
Thu 20:00-21:00:  228:   125: +++++++++
Thu 21:00-22:00:  423:   226: ++++++++++++++++
Thu 22:00-23:00:  254:   147: ++++++++++
Thu 23:00-24:00:  342:   171: ++++++++++++

Fri 00:00-01:00:  260:   133: +++++++++
Fri 01:00-02:00:  171:    71: +++++
Fri 02:00-03:00:  111:    64: +++++
Fri 03:00-04:00:  337:   237: ++++++++++++++++
Fri 04:00-05:00:  221:   118: ++++++++
Fri 05:00-06:00:  214:   152: +++++++++++
Fri 06:00-07:00:  145:    84: ++++++
Fri 07:00-08:00:  307:   127: +++++++++
Fri 08:00-09:00:  282:   188: +++++++++++++
Fri 09:00-10:00:  271:   179: ++++++++++++
Fri 10:00-11:00:  508:   209: ++++++++++++++
Fri 11:00-12:00:  399:   200: ++++++++++++++
Fri 12:00-13:00:  635:   397: +++++++++++++++++++++++++++
Fri 13:00-14:00:  554:   197: ++++++++++++++
Fri 14:00-15:00:  445:   229: ++++++++++++++++
Fri 15:00-16:00:  490:   234: ++++++++++++++++
Fri 16:00-17:00:  501:   253: +++++++++++++++++
Fri 17:00-18:00:  520:   238: ++++++++++++++++
Fri 18:00-19:00:  195:    90: ++++++
Fri 19:00-20:00:  311:   160: +++++++++++
Fri 20:00-21:00:  274:    98: +++++++
Fri 21:00-22:00:  266:   121: +++++++++
Fri 22:00-23:00:  236:    96: +++++++
Fri 23:00-24:00:  179:   110: ++++++++

Sat 00:00-01:00:  157:    96: +++++++
Sat 01:00-02:00:  139:    65: +++++
Sat 02:00-03:00:  129:    80: ++++++
Sat 03:00-04:00:  315:   219: +++++++++++++++
Sat 04:00-05:00:  172:   112: ++++++++
Sat 05:00-06:00:   65:    58: ++++
Sat 06:00-07:00:   82:    64: +++++
Sat 07:00-08:00:   76:    57: ++++
Sat 08:00-09:00:  101:    61: +++++
Sat 09:00-10:00:  126:    74: +++++
Sat 10:00-11:00:  149:    81: ++++++
Sat 11:00-12:00:  256:   110: ++++++++
Sat 12:00-13:00:  123:    74: +++++
Sat 13:00-14:00:  161:   106: ++++++++
Sat 14:00-15:00:  245:   122: +++++++++
Sat 15:00-16:00:  212:   124: +++++++++
Sat 16:00-17:00:  192:    88: ++++++
Sat 17:00-18:00:  196:    96: +++++++
Sat 18:00-19:00:  157:    88: ++++++
Sat 19:00-20:00:  133:   106: ++++++++
Sat 20:00-21:00:  119:    89: ++++++
Sat 21:00-22:00:  178:    94: +++++++
Sat 22:00-23:00:  152:    46: ++++
Sat 23:00-24:00:  148:    56: ++++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1466:   737: +++++++++++++++++++
   1: 1049:   616: ++++++++++++++++
   2:  972:   582: +++++++++++++++
   3: 1484:   943: ++++++++++++++++++++++++
   4:  888:   510: +++++++++++++
   5:  981:   572: +++++++++++++++
   6: 1005:   545: ++++++++++++++
   7: 1289:   643: +++++++++++++++++
   8: 1481:   717: ++++++++++++++++++
   9: 2058:  1060: +++++++++++++++++++++++++++
  10: 2453:  1118: ++++++++++++++++++++++++++++
  11: 3181:  1441: +++++++++++++++++++++++++++++++++++++
  12: 2878:  1486: ++++++++++++++++++++++++++++++++++++++
  13: 2798:  1271: ++++++++++++++++++++++++++++++++
  14: 2829:  1395: +++++++++++++++++++++++++++++++++++
  15: 2795:  1427: ++++++++++++++++++++++++++++++++++++
  16: 2794:  1296: +++++++++++++++++++++++++++++++++
  17: 2553:  1233: +++++++++++++++++++++++++++++++
  18: 1841:   970: +++++++++++++++++++++++++
  19: 2109:  1199: ++++++++++++++++++++++++++++++
  20: 4045:   887: +++++++++++++++++++++++
  21: 2157:  1047: +++++++++++++++++++++++++++
  22: 2058:   973: +++++++++++++++++++++++++
  23: 1618:   792: ++++++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
31/Oct/03 00:00-00:15:    3:     1: +
31/Oct/03 00:15-00:30:    1:     1: +
31/Oct/03 00:30-00:45:    6:     2: +
31/Oct/03 00:45-01:00:    7:     4: ++
31/Oct/03 01:00-01:15:    5:     4: ++
31/Oct/03 01:15-01:30:    2:     2: +
31/Oct/03 01:30-01:45:   14:     3: ++
31/Oct/03 01:45-02:00:    2:     2: +
31/Oct/03 02:00-02:15:   11:     6: +++
31/Oct/03 02:15-02:30:   16:     2: +
31/Oct/03 02:30-02:45:    4:     2: +
31/Oct/03 02:45-03:00:    2:     2: +
31/Oct/03 03:00-03:15:   23:     6: +++
31/Oct/03 03:15-03:30:    9:     5: +++
31/Oct/03 03:30-03:45:    3:     3: ++
31/Oct/03 03:45-04:00:    8:     7: ++++

31/Oct/03 04:00-04:15:   33:     3: ++
31/Oct/03 04:15-04:30:    9:     2: +
31/Oct/03 04:30-04:45:    3:     3: ++
31/Oct/03 04:45-05:00:    1:     1: +
31/Oct/03 05:00-05:15:   93:    55: ++++++++++++++++++++++++++++
31/Oct/03 05:15-05:30:   29:    13: +++++++
31/Oct/03 05:30-05:45:    0:     0: 
31/Oct/03 05:45-06:00:    2:     1: +
31/Oct/03 06:00-06:15:    2:     2: +
31/Oct/03 06:15-06:30:    1:     1: +
31/Oct/03 06:30-06:45:    3:     3: ++
31/Oct/03 06:45-07:00:    1:     0: 
31/Oct/03 07:00-07:15:   10:     6: +++
31/Oct/03 07:15-07:30:   10:     7: ++++
31/Oct/03 07:30-07:45:   14:     6: +++
31/Oct/03 07:45-08:00:   25:     4: ++

31/Oct/03 08:00-08:15:   37:     3: ++
31/Oct/03 08:15-08:30:    6:     5: +++
31/Oct/03 08:30-08:45:   25:     8: ++++
31/Oct/03 08:45-09:00:   21:    13: +++++++
31/Oct/03 09:00-09:15:    3:     3: ++
31/Oct/03 09:15-09:30:    2:     1: +
31/Oct/03 09:30-09:45:    5:     5: +++
31/Oct/03 09:45-10:00:   14:    13: +++++++
31/Oct/03 10:00-10:15:    8:     6: +++
31/Oct/03 10:15-10:30:   10:     8: ++++
31/Oct/03 10:30-10:45:   19:    10: +++++
31/Oct/03 10:45-11:00:   69:    21: +++++++++++
31/Oct/03 11:00-11:15:   20:    13: +++++++
31/Oct/03 11:15-11:30:   12:     9: +++++
31/Oct/03 11:30-11:45:   25:    10: +++++
31/Oct/03 11:45-12:00:    0:     0: 

31/Oct/03 12:00-12:15:   11:     8: ++++
31/Oct/03 12:15-12:30:    6:     5: +++
