Web Server Statistics for [my organisation]

Analysed requests from Sat-01-Nov-2003 00:02 to Sun-30-Nov-2003 23:57 (30.00 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Dec-2003 08:13).
Successful requests: 46,820 (6,984)
Average successful requests per day: 1,560 (997)
Successful requests for pages: 24,971 (4,748)
Average successful requests for pages per day: 832 (678)
Failed requests: 103 (11)
Redirected requests: 3,415 (641)
Distinct files requested: 336 (238)
Distinct hosts served: 6,826 (1,221)
Corrupt logfile lines: 14
Data transferred: 1.09 gigabytes (152.86 megabytes)
Average data transferred per day: 37.09 megabytes (21.84 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit (+) represents 600 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2003: 46820: 24971: ++++++++++++++++++++++++++++++++++++++++++
Busiest year: 2003 (24,971 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit (+) represents 800 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Oct-Dec 2003: 46820: 24971: ++++++++++++++++++++++++++++++++
Busiest quarter: Oct-Dec 2003 (24,971 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 800 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2003: 46820: 24971: ++++++++++++++++++++++++++++++++
Busiest month: Nov 2003 (24,971 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
26/Oct/03:  1431:   676: ++++
 2/Nov/03: 12572:  6090: +++++++++++++++++++++++++++++++
 9/Nov/03: 15799:  7747: +++++++++++++++++++++++++++++++++++++++
16/Nov/03:  8683:  4751: ++++++++++++++++++++++++
23/Nov/03:  6507:  4160: +++++++++++++++++++++
30/Nov/03:  1828:  1547: ++++++++
Busiest week: week beginning 9/Nov/03 (7,747 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 60 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Nov/03: 1431:   676: ++++++++++++

 2/Nov/03:  889:   511: +++++++++
 3/Nov/03: 1645:   796: ++++++++++++++
 4/Nov/03: 2486:   932: ++++++++++++++++
 5/Nov/03: 1425:   636: +++++++++++
 6/Nov/03: 3126:  1634: ++++++++++++++++++++++++++++
 7/Nov/03: 1741:   931: ++++++++++++++++
 8/Nov/03: 1260:   650: +++++++++++

 9/Nov/03: 1687:   869: +++++++++++++++
10/Nov/03: 2506:  1052: ++++++++++++++++++
11/Nov/03: 4564:  2245: ++++++++++++++++++++++++++++++++++++++
12/Nov/03: 3017:  1476: +++++++++++++++++++++++++
13/Nov/03: 1790:   822: ++++++++++++++
14/Nov/03: 1213:   599: ++++++++++
15/Nov/03: 1022:   684: ++++++++++++

16/Nov/03:  756:   397: +++++++
17/Nov/03: 1808:   841: +++++++++++++++
18/Nov/03: 1424:   760: +++++++++++++
19/Nov/03: 1160:   731: +++++++++++++
20/Nov/03: 1584:   790: ++++++++++++++
21/Nov/03: 1227:   806: ++++++++++++++
22/Nov/03:  724:   426: ++++++++

23/Nov/03: 1066:   800: ++++++++++++++
24/Nov/03: 1299:   663: ++++++++++++
25/Nov/03: 1157:   764: +++++++++++++
26/Nov/03:  796:   508: +++++++++
27/Nov/03:  689:   441: ++++++++
28/Nov/03:  721:   441: ++++++++
29/Nov/03:  779:   543: ++++++++++

30/Nov/03: 1828:  1547: ++++++++++++++++++++++++++
Busiest day: 11/Nov/03 (2,245 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 150 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 6226:  4124: ++++++++++++++++++++++++++++
Mon: 7258:  3352: +++++++++++++++++++++++
Tue: 9631:  4701: ++++++++++++++++++++++++++++++++
Wed: 6398:  3351: +++++++++++++++++++++++
Thu: 7189:  3687: +++++++++++++++++++++++++
Fri: 4902:  2777: +++++++++++++++++++
Sat: 5216:  2979: ++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 40 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
28/Nov/03 00:00-01:00:   16:     9: +
28/Nov/03 01:00-02:00:   17:    15: +
28/Nov/03 02:00-03:00:   10:     8: +
28/Nov/03 03:00-04:00:   15:     9: +
28/Nov/03 04:00-05:00:    9:     8: +
28/Nov/03 05:00-06:00:   12:    10: +
28/Nov/03 06:00-07:00:   48:    11: +
28/Nov/03 07:00-08:00:   14:     8: +
28/Nov/03 08:00-09:00:   11:     7: +
28/Nov/03 09:00-10:00:   11:     9: +
28/Nov/03 10:00-11:00:   42:    29: +
28/Nov/03 11:00-12:00:   39:    22: +
28/Nov/03 12:00-13:00:   64:    44: ++
28/Nov/03 13:00-14:00:  154:    66: ++
28/Nov/03 14:00-15:00:   25:    16: +
28/Nov/03 15:00-16:00:   13:    11: +
28/Nov/03 16:00-17:00:   25:    17: +
28/Nov/03 17:00-18:00:   24:    18: +
28/Nov/03 18:00-19:00:   21:    16: +
28/Nov/03 19:00-20:00:   51:    31: +
28/Nov/03 20:00-21:00:   24:    22: +
28/Nov/03 21:00-22:00:   39:    26: +
28/Nov/03 22:00-23:00:   14:    11: +
28/Nov/03 23:00-24:00:   23:    18: +

29/Nov/03 00:00-01:00:   22:    18: +
29/Nov/03 01:00-02:00:  118:   115: +++
29/Nov/03 02:00-03:00:   43:    27: +
29/Nov/03 03:00-04:00:    3:     3: +
29/Nov/03 04:00-05:00:    9:     9: +
29/Nov/03 05:00-06:00:   19:     8: +
29/Nov/03 06:00-07:00:   14:    14: +
29/Nov/03 07:00-08:00:   24:    18: +
29/Nov/03 08:00-09:00:    7:     5: +
29/Nov/03 09:00-10:00:   16:    13: +
29/Nov/03 10:00-11:00:   12:     7: +
29/Nov/03 11:00-12:00:   28:    15: +
29/Nov/03 12:00-13:00:   59:    30: +
29/Nov/03 13:00-14:00:   40:    27: +
29/Nov/03 14:00-15:00:   32:    20: +
29/Nov/03 15:00-16:00:   51:    24: +
29/Nov/03 16:00-17:00:   57:    45: ++
29/Nov/03 17:00-18:00:   51:    26: +
29/Nov/03 18:00-19:00:   14:    11: +
29/Nov/03 19:00-20:00:   49:    44: ++
29/Nov/03 20:00-21:00:   43:    14: +
29/Nov/03 21:00-22:00:   35:    26: +
29/Nov/03 22:00-23:00:   19:    14: +
29/Nov/03 23:00-24:00:   14:    10: +

30/Nov/03 00:00-01:00:   63:    25: +
30/Nov/03 01:00-02:00:   12:     9: +
30/Nov/03 02:00-03:00:   17:    15: +
30/Nov/03 03:00-04:00:   22:    12: +
30/Nov/03 04:00-05:00:   53:     5: +
30/Nov/03 05:00-06:00:   16:    11: +
30/Nov/03 06:00-07:00:   18:    11: +
30/Nov/03 07:00-08:00:   19:    11: +
30/Nov/03 08:00-09:00:   14:     9: +
30/Nov/03 09:00-10:00:   27:    18: +
30/Nov/03 10:00-11:00:   17:    13: +
30/Nov/03 11:00-12:00:   27:    18: +
30/Nov/03 12:00-13:00:   21:    15: +
30/Nov/03 13:00-14:00:   28:    12: +
30/Nov/03 14:00-15:00:   16:    14: +
30/Nov/03 15:00-16:00:   38:    19: +
30/Nov/03 16:00-17:00:   36:    24: +
30/Nov/03 17:00-18:00:   27:    22: +
30/Nov/03 18:00-19:00:   62:    34: +
30/Nov/03 19:00-20:00:   41:    27: +
30/Nov/03 20:00-21:00:   33:    21: +
30/Nov/03 21:00-22:00:   84:    72: ++
30/Nov/03 22:00-23:00: 1120:  1116: ++++++++++++++++++++++++++++
30/Nov/03 23:00-24:00:   17:    14: +
Busiest hour: 30/Nov/03 22:00-23:00 (1,116 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit (+) represents 40 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00:  239:   114: +++
Sun 01:00-02:00:  140:    94: +++
Sun 02:00-03:00:  155:    84: +++
Sun 03:00-04:00:  100:    80: ++
Sun 04:00-05:00:  136:    84: +++
Sun 05:00-06:00:   68:    47: ++
Sun 06:00-07:00:   89:    41: ++
Sun 07:00-08:00:  223:   195: +++++
Sun 08:00-09:00:  212:   141: ++++
Sun 09:00-10:00:   85:    65: ++
Sun 10:00-11:00:  194:   109: +++
Sun 11:00-12:00:  212:   128: ++++
Sun 12:00-13:00:  157:    82: +++
Sun 13:00-14:00:  254:   112: +++
Sun 14:00-15:00:  281:   138: ++++
Sun 15:00-16:00:  172:    86: +++
Sun 16:00-17:00:  208:   130: ++++
Sun 17:00-18:00:  243:   129: ++++
Sun 18:00-19:00:  292:   158: ++++
Sun 19:00-20:00:  276:   156: ++++
Sun 20:00-21:00:  235:   142: ++++
Sun 21:00-22:00:  422:   233: ++++++
Sun 22:00-23:00: 1519:  1366: +++++++++++++++++++++++++++++++++++
Sun 23:00-24:00:  314:   210: ++++++

Mon 00:00-01:00:   94:    58: ++
Mon 01:00-02:00:  194:    81: +++
Mon 02:00-03:00:  100:    64: ++
Mon 03:00-04:00:  149:   112: +++
Mon 04:00-05:00:   72:    49: ++
Mon 05:00-06:00:  175:   149: ++++
Mon 06:00-07:00:  113:    63: ++
Mon 07:00-08:00:  202:    86: +++
Mon 08:00-09:00:  240:   100: +++
Mon 09:00-10:00:  344:   151: ++++
Mon 10:00-11:00:  421:   168: +++++
Mon 11:00-12:00:  418:   186: +++++
Mon 12:00-13:00:  405:   191: +++++
Mon 13:00-14:00:  593:   236: ++++++
Mon 14:00-15:00:  442:   205: ++++++
Mon 15:00-16:00:  431:   175: +++++
Mon 16:00-17:00:  401:   173: +++++
Mon 17:00-18:00:  365:   152: ++++
Mon 18:00-19:00:  456:   243: +++++++
Mon 19:00-20:00:  282:   136: ++++
Mon 20:00-21:00:  377:   157: ++++
Mon 21:00-22:00:  233:   125: ++++
Mon 22:00-23:00:  481:   178: +++++
Mon 23:00-24:00:  270:   114: +++

Tue 00:00-01:00:  224:   115: +++
Tue 01:00-02:00:  210:   134: ++++
Tue 02:00-03:00:  153:    72: ++
Tue 03:00-04:00:  173:    96: +++
Tue 04:00-05:00:  374:   266: +++++++
Tue 05:00-06:00:  134:    67: ++
Tue 06:00-07:00:  170:    74: ++
Tue 07:00-08:00:  179:   124: ++++
Tue 08:00-09:00:  728:   368: ++++++++++
Tue 09:00-10:00:  753:   313: ++++++++
Tue 10:00-11:00:  663:   291: ++++++++
Tue 11:00-12:00:  429:   246: +++++++
Tue 12:00-13:00:  485:   280: +++++++
Tue 13:00-14:00:  584:   317: ++++++++
Tue 14:00-15:00:  447:   226: ++++++
Tue 15:00-16:00:  556:   274: +++++++
Tue 16:00-17:00:  552:   275: +++++++
Tue 17:00-18:00:  552:   158: ++++
Tue 18:00-19:00:  407:   165: +++++
Tue 19:00-20:00:  314:   161: +++++
Tue 20:00-21:00:  435:   187: +++++
Tue 21:00-22:00:  388:   155: ++++
Tue 22:00-23:00:  410:   173: +++++
Tue 23:00-24:00:  311:   164: +++++

Wed 00:00-01:00:  194:    75: ++
Wed 01:00-02:00:  314:   253: +++++++
Wed 02:00-03:00:  178:    62: ++
Wed 03:00-04:00:   70:    49: ++
Wed 04:00-05:00:  119:    57: ++
Wed 05:00-06:00:  145:    79: ++
Wed 06:00-07:00:  104:    73: ++
Wed 07:00-08:00:  187:    83: +++
Wed 08:00-09:00:  276:   132: ++++
Wed 09:00-10:00:  342:   165: +++++
Wed 10:00-11:00:  348:   190: +++++
Wed 11:00-12:00:  388:   183: +++++
Wed 12:00-13:00:  462:   201: ++++++
Wed 13:00-14:00:  493:   219: ++++++
Wed 14:00-15:00:  316:   157: ++++
Wed 15:00-16:00:  358:   208: ++++++
Wed 16:00-17:00:  344:   188: +++++
Wed 17:00-18:00:  340:   136: ++++
Wed 18:00-19:00:  161:    96: +++
Wed 19:00-20:00:  156:    96: +++
Wed 20:00-21:00:  374:   214: ++++++
Wed 21:00-22:00:  285:   132: ++++
Wed 22:00-23:00:  255:   167: +++++
Wed 23:00-24:00:  189:   136: ++++

Thu 00:00-01:00:  244:   142: ++++
Thu 01:00-02:00:  156:    96: +++
Thu 02:00-03:00:  116:    83: +++
Thu 03:00-04:00:  110:    66: ++
Thu 04:00-05:00:   67:    45: ++
Thu 05:00-06:00:  118:    57: ++
Thu 06:00-07:00:  192:    92: +++
Thu 07:00-08:00:  156:    78: ++
Thu 08:00-09:00:  118:    66: ++
Thu 09:00-10:00:  252:   130: ++++
Thu 10:00-11:00:  694:   364: ++++++++++
Thu 11:00-12:00:  680:   326: +++++++++
Thu 12:00-13:00:  566:   256: +++++++
Thu 13:00-14:00:  623:   326: +++++++++
Thu 14:00-15:00:  460:   253: +++++++
Thu 15:00-16:00:  493:   222: ++++++
Thu 16:00-17:00:  331:   141: ++++
Thu 17:00-18:00:  277:   132: ++++
Thu 18:00-19:00:  258:   141: ++++
Thu 19:00-20:00:  219:    99: +++
Thu 20:00-21:00:  191:   135: ++++
Thu 21:00-22:00:  321:   143: ++++
Thu 22:00-23:00:  232:   118: +++
Thu 23:00-24:00:  315:   176: +++++

Fri 00:00-01:00:  217:   100: +++
Fri 01:00-02:00:  160:    96: +++
Fri 02:00-03:00:  150:    77: ++
Fri 03:00-04:00:   67:    37: +
Fri 04:00-05:00:   75:    62: ++
Fri 05:00-06:00:   96:    70: ++
Fri 06:00-07:00:  110:    51: ++
Fri 07:00-08:00:   85:    43: ++
Fri 08:00-09:00:  153:   100: +++
Fri 09:00-10:00:  177:   100: +++
Fri 10:00-11:00:  294:   174: +++++
Fri 11:00-12:00:  234:   144: ++++
Fri 12:00-13:00:  315:   171: +++++
Fri 13:00-14:00:  403:   173: +++++
Fri 14:00-15:00:  347:   181: +++++
Fri 15:00-16:00:  287:   129: ++++
Fri 16:00-17:00:  221:   117: +++
Fri 17:00-18:00:  253:   111: +++
Fri 18:00-19:00:  158:    74: ++
Fri 19:00-20:00:  173:    92: +++
Fri 20:00-21:00:  393:   347: +++++++++
Fri 21:00-22:00:  250:   151: ++++
Fri 22:00-23:00:  134:    85: +++
Fri 23:00-24:00:  150:    92: +++

Sat 00:00-01:00:  140:    88: +++
Sat 01:00-02:00:  190:   168: +++++
Sat 02:00-03:00:   98:    70: ++
Sat 03:00-04:00:   83:    63: ++
Sat 04:00-05:00:   82:    56: ++
Sat 05:00-06:00:  102:    70: ++
Sat 06:00-07:00:   83:    62: ++
Sat 07:00-08:00:   84:    63: ++
Sat 08:00-09:00:   97:    68: ++
Sat 09:00-10:00:  200:   122: ++++
Sat 10:00-11:00:  232:    98: +++
Sat 11:00-12:00:  192:    86: +++
Sat 12:00-13:00:  292:   161: +++++
Sat 13:00-14:00:  300:   181: +++++
Sat 14:00-15:00:  291:   107: +++
Sat 15:00-16:00:  273:   141: ++++
Sat 16:00-17:00:  542:   308: ++++++++
Sat 17:00-18:00:  391:   199: +++++
Sat 18:00-19:00:  172:   104: +++
Sat 19:00-20:00:  368:   163: +++++
Sat 20:00-21:00:  254:   101: +++
Sat 21:00-22:00:  153:   114: +++
Sat 22:00-23:00:  422:   306: ++++++++
Sat 23:00-24:00:  175:    80: ++

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1352:   692: ++++++++++++
   1: 1364:   922: ++++++++++++++++
   2:  950:   512: +++++++++
   3:  752:   503: +++++++++
   4:  925:   619: +++++++++++
   5:  838:   539: +++++++++
   6:  861:   456: ++++++++
   7: 1116:   672: ++++++++++++
   8: 1824:   975: +++++++++++++++++
   9: 2153:  1046: ++++++++++++++++++
  10: 2846:  1394: ++++++++++++++++++++++++
  11: 2553:  1299: ++++++++++++++++++++++
  12: 2682:  1342: +++++++++++++++++++++++
  13: 3250:  1564: +++++++++++++++++++++++++++
  14: 2584:  1267: ++++++++++++++++++++++
  15: 2570:  1235: +++++++++++++++++++++
  16: 2599:  1332: +++++++++++++++++++++++
  17: 2421:  1017: +++++++++++++++++
  18: 1904:   981: +++++++++++++++++
  19: 1788:   903: ++++++++++++++++
  20: 2259:  1283: ++++++++++++++++++++++
  21: 2052:  1053: ++++++++++++++++++
  22: 3453:  2393: ++++++++++++++++++++++++++++++++++++++++
  23: 1724:   972: +++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 40 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
30/Nov/03 00:00-00:15:   44:     8: +
30/Nov/03 00:15-00:30:    4:     4: +
30/Nov/03 00:30-00:45:   12:    11: +
30/Nov/03 00:45-01:00:    3:     2: +
30/Nov/03 01:00-01:15:    5:     5: +
30/Nov/03 01:15-01:30:    2:     1: +
30/Nov/03 01:30-01:45:    3:     2: +
30/Nov/03 01:45-02:00:    2:     1: +
30/Nov/03 02:00-02:15:    3:     3: +
30/Nov/03 02:15-02:30:    8:     7: +
30/Nov/03 02:30-02:45:    3:     2: +
30/Nov/03 02:45-03:00:    3:     3: +
30/Nov/03 03:00-03:15:   11:     5: +
30/Nov/03 03:15-03:30:    1:     0: 
30/Nov/03 03:30-03:45:    7:     5: +
30/Nov/03 03:45-04:00:    3:     2: +

30/Nov/03 04:00-04:15:    4:     4: +
30/Nov/03 04:15-04:30:   15:     0: 
30/Nov/03 04:30-04:45:   27:     1: +
30/Nov/03 04:45-05:00:    7:     0: 
30/Nov/03 05:00-05:15:    6:     5: +
30/Nov/03 05:15-05:30:    5:     3: +
30/Nov/03 05:30-05:45:    3:     2: +
30/Nov/03 05:45-06:00:    2:     1: +
30/Nov/03 06:00-06:15:    4:     3: +
30/Nov/03 06:15-06:30:    5:     2: +
30/Nov/03 06:30-06:45:    5:     3: +
30/Nov/03 06:45-07:00:    4:     3: +
30/Nov/03 07:00-07:15:    9:     7: +
30/Nov/03 07:15-07:30:    4:     0: 
30/Nov/03 07:30-07:45:    4:     3: +
30/Nov/03 07:45-08:00:    2:     1: +

30/Nov/03 08:00-08:15:    2:     2: +
30/Nov/03 08:15-08:30:    3:     2: +
30/Nov/03 08:30-08:45:    3:     2: +
30/Nov/03 08:45-09:00:    6:     3: +
30/Nov/03 09:00-09:15:    1:     1: +
30/Nov/03 09:15-09:30:   13:     9: +
30/Nov/03 09:30-09:45:    9:     4: +
30/Nov/03 09:45-10:00:    4:     4: +
30/Nov/03 10:00-10:15:    3:     3: +
30/Nov/03 10:15-10:30:    6:     5: +
30/Nov/03 10:30-10:45:    5:     3: +
30/Nov/03 10:45-11:00:    3:     2: +
30/Nov/03 11:00-11:15:    9:     6: +
30/Nov/03 11:15-11:30:    7:     4: +
30/Nov/03 11:30-11:45:    4:     4: +
30/Nov/03 11:45-12:00:    7:     4: +

30/Nov/03 12:00-12:15:    2:     2: +
30/Nov/03 12:15-12:30:    8:     6: +
30/Nov/03 12:30-12:45:    1:     1: +
30/Nov/03 12:45-13:00:   10:     6: +
30/Nov/03 13:00-13:15:    3:     3: +
30/Nov/03 13:15-13:30:   17:     8: +
30/Nov/03 13:30-13:45:    7:     0: 
30/Nov/03 13:45-14:00:    1:     1: +
30/Nov/03 14:00-14:15:    4:     4: +
30/Nov/03 14:15-14:30:    9:     7: +
30/Nov/03 14:30-14:45:    1:     1: +
30/Nov/03 14:45-15:00:    2:     2: +
30/Nov/03 15:00-15:15:   12:     8: +
30/Nov/03 15:15-15:30:    8:     4: +
30/Nov/03 15:30-15:45:   16:     5: +
30/Nov/03 15:45-16:00:    2:     2: +

30/Nov/03 16:00-16:15:    7:     4: +
30/Nov/03 16:15-16:30:   10:     8: +
30/Nov/03 16:30-16:45:    5:     3: +
30/Nov/03 16:45-17:00:   14:     9: +
30/Nov/03 17:00-17:15:    4:     4: +
30/Nov/03 17:15-17:30:   11:     7: +
30/Nov/03 17:30-17:45:    1:     1: +
30/Nov/03 17:45-18:00:   11:    10: +
30/Nov/03 18:00-18:15:   14:     6: +
30/Nov/03 18:15-18:30:   14:     8: +
30/Nov/03 18:30-18:45:   27:    18: +
30/Nov/03 18:45-19:00:    7:     2: +
30/Nov/03 19:00-19:15:    7:     5: +
30/Nov/03 19:15-19:30:   16:     9: +
30/Nov/03 19:30-19:45:   15:    11: +
30/Nov/03 19:45-20:00:    3:     2: +

30/Nov/03 20:00-20:15:    2:     2: +
30/Nov/03 20:15-20:30:    8:     6: +
30/Nov/03 20:30-20:45:    4:     3: +
30/Nov/03 20:45-21:00:   19:    10: +
30/Nov/03 21:00-21:15:   48:    42: ++
30/Nov/03 21:15-21:30:    3:     1: +
30/Nov/03 21:30-21:45:    8:     6: +
30/Nov/03 21:45-22:00:   25:    23: +
30/Nov/03 22:00-22:15:   93:    93: +++
30/Nov/03 22:15-22:30: 1003:  1002: ++++++++++++++++++++++++++
30/Nov/03 22:30-22:45:   18:    18: +
30/Nov/03 22:45-23:00:    6:     3: +
30/Nov/03 23:00-23:15:   12:     9: +
30/Nov/03 23:15-23:30:    3:     3: +
30/Nov/03 23:30-23:45:    0:     0: 
30/Nov/03 23:45-24:00:    2:     2: +
