Web Server Statistics for [my organisation](Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending
01-May-2003 07:46).
Successful requests: 24,558 (4,942)
Average successful requests per day: 818 (705)
Successful requests for pages: 14,449 (2,956)
Average successful requests for pages per day: 481 (422)
Failed requests: 66 (12)
Redirected requests: 1,711 (337)
Distinct files requested: 254 (214)
Distinct hosts served: 5,204 (1,248)
Data transferred: 693.01 megabytes (144.99 megabytes)
Average data transferred per day: 23.11 megabytes (20.71 megabytes)
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each year.
Each unit (
) represents 400 requests
for pages or part thereof.
year: reqs: pages: ----: -----: -----: 2003: 24558: 14449:Busiest year: 2003 (14,449 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 400 requests
for pages or part thereof.
quarter: reqs: pages: ------------: -----: -----: Apr-Jun 2003: 24558: 14449:Busiest quarter: Apr-Jun 2003 (14,449 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests
for pages or part thereof.
month: reqs: pages: --------: -----: -----: Apr 2003: 24558: 14449:Busiest month: Apr 2003 (14,449 requests for pages).![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each week.
Each unit (
) represents 100 requests
for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 30/Mar/03: 4357: 2444:Busiest week: week beginning 13/Apr/03 (3,825 requests for pages).6/Apr/03: 5643: 3257:
13/Apr/03: 6237: 3825:
20/Apr/03: 5313: 3147:
27/Apr/03: 3008: 1776:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each day.
Each unit (
) represents 25 requests
for pages or part thereof.
date: reqs: pages: ---------: ----: -----: 1/Apr/03: 865: 488:Busiest day: 16/Apr/03 (937 requests for pages).2/Apr/03: 855: 484:
3/Apr/03: 1112: 595:
4/Apr/03: 947: 486:
5/Apr/03: 578: 391:
6/Apr/03: 636: 381:
7/Apr/03: 1036: 602:
8/Apr/03: 846: 502:
9/Apr/03: 1012: 611:
10/Apr/03: 811: 443:
11/Apr/03: 760: 410:
12/Apr/03: 542: 308:
13/Apr/03: 672: 396:
14/Apr/03: 891: 561:
15/Apr/03: 1280: 797:
16/Apr/03: 1344: 937:
17/Apr/03: 752: 391:
18/Apr/03: 815: 462:
19/Apr/03: 483: 281:
20/Apr/03: 456: 323:
21/Apr/03: 757: 441:
22/Apr/03: 793: 513:
23/Apr/03: 1159: 529:
24/Apr/03: 768: 470:
25/Apr/03: 705: 425:
26/Apr/03: 675: 446:
27/Apr/03: 486: 362:
28/Apr/03: 1038: 555:
29/Apr/03: 660: 374:
30/Apr/03: 824: 485:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests
for pages or part thereof.
day: reqs: pages: ---: ----: -----: Sun: 2250: 1462:Mon: 3722: 2159:
Tue: 4444: 2674:
Wed: 5194: 3046:
Thu: 3443: 1899:
Fri: 3227: 1783:
Sat: 2278: 1426:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each hour.
Each unit (
) represents 3 requests
for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 28/Apr/03 00:00-01:00: 8: 5:Busiest hour: 15/Apr/03 22:00-23:00 (137 requests for pages).28/Apr/03 01:00-02:00: 16: 10:
28/Apr/03 02:00-03:00: 10: 9:
28/Apr/03 03:00-04:00: 13: 9:
28/Apr/03 04:00-05:00: 29: 25:
28/Apr/03 05:00-06:00: 23: 21:
28/Apr/03 06:00-07:00: 24: 24:
28/Apr/03 07:00-08:00: 40: 31:
28/Apr/03 08:00-09:00: 18: 10:
28/Apr/03 09:00-10:00: 32: 19:
28/Apr/03 10:00-11:00: 80: 33:
28/Apr/03 11:00-12:00: 59: 33:
28/Apr/03 12:00-13:00: 100: 42:
28/Apr/03 13:00-14:00: 89: 40:
28/Apr/03 14:00-15:00: 28: 19:
28/Apr/03 15:00-16:00: 127: 39:
28/Apr/03 16:00-17:00: 169: 75:
28/Apr/03 17:00-18:00: 38: 24:
28/Apr/03 18:00-19:00: 13: 11:
28/Apr/03 19:00-20:00: 35: 21:
28/Apr/03 20:00-21:00: 25: 20:
28/Apr/03 21:00-22:00: 10: 8:
28/Apr/03 22:00-23:00: 38: 16:
28/Apr/03 23:00-24:00: 14: 11:
29/Apr/03 00:00-01:00: 24: 12:
29/Apr/03 01:00-02:00: 19: 7:
29/Apr/03 02:00-03:00: 8: 7:
29/Apr/03 03:00-04:00: 4: 4:
29/Apr/03 04:00-05:00: 1: 1:
29/Apr/03 05:00-06:00: 37: 10:
29/Apr/03 06:00-07:00: 8: 8:
29/Apr/03 07:00-08:00: 24: 10:
29/Apr/03 08:00-09:00: 7: 5:
29/Apr/03 09:00-10:00: 29: 25:
29/Apr/03 10:00-11:00: 25: 16:
29/Apr/03 11:00-12:00: 55: 28:
29/Apr/03 12:00-13:00: 22: 12:
29/Apr/03 13:00-14:00: 20: 16:
29/Apr/03 14:00-15:00: 18: 15:
29/Apr/03 15:00-16:00: 69: 28:
29/Apr/03 16:00-17:00: 17: 14:
29/Apr/03 17:00-18:00: 83: 19:
29/Apr/03 18:00-19:00: 21: 15:
29/Apr/03 19:00-20:00: 18: 14:
29/Apr/03 20:00-21:00: 5: 4:
29/Apr/03 21:00-22:00: 31: 20:
29/Apr/03 22:00-23:00: 24: 16:
29/Apr/03 23:00-24:00: 91: 68:
30/Apr/03 00:00-01:00: 52: 27:
30/Apr/03 01:00-02:00: 8: 6:
30/Apr/03 02:00-03:00: 5: 4:
30/Apr/03 03:00-04:00: 23: 14:
30/Apr/03 04:00-05:00: 6: 5:
30/Apr/03 05:00-06:00: 9: 7:
30/Apr/03 06:00-07:00: 20: 13:
30/Apr/03 07:00-08:00: 42: 9:
30/Apr/03 08:00-09:00: 22: 10:
30/Apr/03 09:00-10:00: 40: 33:
30/Apr/03 10:00-11:00: 32: 23:
30/Apr/03 11:00-12:00: 57: 43:
30/Apr/03 12:00-13:00: 25: 16:
30/Apr/03 13:00-14:00: 72: 31:
30/Apr/03 14:00-15:00: 59: 34:
30/Apr/03 15:00-16:00: 70: 50:
30/Apr/03 16:00-17:00: 79: 47:
30/Apr/03 17:00-18:00: 72: 33:
30/Apr/03 18:00-19:00: 11: 11:
30/Apr/03 19:00-20:00: 9: 7:
30/Apr/03 20:00-21:00: 17: 13:
30/Apr/03 21:00-22:00: 32: 18:
30/Apr/03 22:00-23:00: 50: 22:
30/Apr/03 23:00-24:00: 12: 9:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 10 requests
for pages or part thereof.
hour: reqs: pages: ---------------: ----: -----: Sun 00:00-01:00: 55: 39:Sun 01:00-02:00: 32: 25:
Sun 02:00-03:00: 13: 11:
Sun 03:00-04:00: 43: 26:
Sun 04:00-05:00: 49: 34:
Sun 05:00-06:00: 27: 26:
Sun 06:00-07:00: 22: 22:
Sun 07:00-08:00: 26: 21:
Sun 08:00-09:00: 31: 16:
Sun 09:00-10:00: 22: 16:
Sun 10:00-11:00: 86: 56:
Sun 11:00-12:00: 90: 49:
Sun 12:00-13:00: 128: 68:
Sun 13:00-14:00: 77: 38:
Sun 14:00-15:00: 79: 63:
Sun 15:00-16:00: 173: 78:
Sun 16:00-17:00: 92: 53:
Sun 17:00-18:00: 68: 33:
Sun 18:00-19:00: 396: 313:
Sun 19:00-20:00: 215: 199:
Sun 20:00-21:00: 144: 82:
Sun 21:00-22:00: 129: 70:
Sun 22:00-23:00: 157: 58:
Sun 23:00-24:00: 96: 66:
Mon 00:00-01:00: 35: 23:
Mon 01:00-02:00: 52: 35:
Mon 02:00-03:00: 66: 35:
Mon 03:00-04:00: 55: 35:
Mon 04:00-05:00: 174: 93:
Mon 05:00-06:00: 63: 57:
Mon 06:00-07:00: 85: 67:
Mon 07:00-08:00: 95: 63:
Mon 08:00-09:00: 96: 48:
Mon 09:00-10:00: 135: 91:
Mon 10:00-11:00: 248: 123:
Mon 11:00-12:00: 191: 114:
Mon 12:00-13:00: 233: 119:
Mon 13:00-14:00: 212: 123:
Mon 14:00-15:00: 258: 120:
Mon 15:00-16:00: 272: 128:
Mon 16:00-17:00: 268: 139:
Mon 17:00-18:00: 154: 110:
Mon 18:00-19:00: 136: 107:
Mon 19:00-20:00: 160: 84:
Mon 20:00-21:00: 169: 117:
Mon 21:00-22:00: 162: 109:
Mon 22:00-23:00: 207: 101:
Mon 23:00-24:00: 196: 118:
Tue 00:00-01:00: 136: 98:
Tue 01:00-02:00: 115: 64:
Tue 02:00-03:00: 72: 45:
Tue 03:00-04:00: 88: 50:
Tue 04:00-05:00: 65: 54:
Tue 05:00-06:00: 115: 64:
Tue 06:00-07:00: 132: 103:
Tue 07:00-08:00: 112: 67:
Tue 08:00-09:00: 141: 62:
Tue 09:00-10:00: 217: 121:
Tue 10:00-11:00: 269: 116:
Tue 11:00-12:00: 276: 158:
Tue 12:00-13:00: 266: 113:
Tue 13:00-14:00: 223: 126:
Tue 14:00-15:00: 248: 131:
Tue 15:00-16:00: 294: 168:
Tue 16:00-17:00: 178: 113:
Tue 17:00-18:00: 311: 172:
Tue 18:00-19:00: 189: 143:
Tue 19:00-20:00: 179: 112:
Tue 20:00-21:00: 147: 95:
Tue 21:00-22:00: 227: 163:
Tue 22:00-23:00: 239: 189:
Tue 23:00-24:00: 205: 147:
Wed 00:00-01:00: 148: 84:
Wed 01:00-02:00: 114: 74:
Wed 02:00-03:00: 91: 55:
Wed 03:00-04:00: 168: 115:
Wed 04:00-05:00: 126: 95:
Wed 05:00-06:00: 187: 106:
Wed 06:00-07:00: 141: 93:
Wed 07:00-08:00: 114: 68:
Wed 08:00-09:00: 197: 113:
Wed 09:00-10:00: 313: 154:
Wed 10:00-11:00: 308: 170:
Wed 11:00-12:00: 410: 213:
Wed 12:00-13:00: 418: 248:
Wed 13:00-14:00: 534: 318:
Wed 14:00-15:00: 265: 143:
Wed 15:00-16:00: 247: 144:
Wed 16:00-17:00: 205: 131:
Wed 17:00-18:00: 188: 113:
Wed 18:00-19:00: 174: 87:
Wed 19:00-20:00: 175: 103:
Wed 20:00-21:00: 173: 103:
Wed 21:00-22:00: 182: 125:
Wed 22:00-23:00: 149: 89:
Wed 23:00-24:00: 167: 102:
Thu 00:00-01:00: 83: 63:
Thu 01:00-02:00: 87: 47:
Thu 02:00-03:00: 38: 28:
Thu 03:00-04:00: 138: 101:
Thu 04:00-05:00: 99: 53:
Thu 05:00-06:00: 104: 70:
Thu 06:00-07:00: 118: 64:
Thu 07:00-08:00: 94: 68:
Thu 08:00-09:00: 122: 67:
Thu 09:00-10:00: 184: 92:
Thu 10:00-11:00: 186: 106:
Thu 11:00-12:00: 148: 87:
Thu 12:00-13:00: 204: 116:
Thu 13:00-14:00: 192: 88:
Thu 14:00-15:00: 234: 88:
Thu 15:00-16:00: 259: 106:
Thu 16:00-17:00: 254: 131:
Thu 17:00-18:00: 140: 93:
Thu 18:00-19:00: 142: 73:
Thu 19:00-20:00: 168: 81:
Thu 20:00-21:00: 100: 62:
Thu 21:00-22:00: 108: 66:
Thu 22:00-23:00: 116: 62:
Thu 23:00-24:00: 125: 87:
Fri 00:00-01:00: 93: 72:
Fri 01:00-02:00: 82: 51:
Fri 02:00-03:00: 77: 50:
Fri 03:00-04:00: 68: 57:
Fri 04:00-05:00: 82: 54:
Fri 05:00-06:00: 75: 38:
Fri 06:00-07:00: 117: 63:
Fri 07:00-08:00: 60: 27:
Fri 08:00-09:00: 117: 49:
Fri 09:00-10:00: 162: 85:
Fri 10:00-11:00: 223: 106:
Fri 11:00-12:00: 166: 106:
Fri 12:00-13:00: 199: 114:
Fri 13:00-14:00: 241: 120:
Fri 14:00-15:00: 322: 189:
Fri 15:00-16:00: 257: 127:
Fri 16:00-17:00: 128: 63:
Fri 17:00-18:00: 137: 92:
Fri 18:00-19:00: 176: 67:
Fri 19:00-20:00: 83: 56:
Fri 20:00-21:00: 65: 44:
Fri 21:00-22:00: 108: 60:
Fri 22:00-23:00: 55: 34:
Fri 23:00-24:00: 134: 59:
Sat 00:00-01:00: 125: 87:
Sat 01:00-02:00: 50: 31:
Sat 02:00-03:00: 41: 33:
Sat 03:00-04:00: 43: 38:
Sat 04:00-05:00: 26: 12:
Sat 05:00-06:00: 48: 42:
Sat 06:00-07:00: 62: 29:
Sat 07:00-08:00: 57: 32:
Sat 08:00-09:00: 55: 38:
Sat 09:00-10:00: 61: 44:
Sat 10:00-11:00: 117: 61:
Sat 11:00-12:00: 160: 79:
Sat 12:00-13:00: 131: 93:
Sat 13:00-14:00: 140: 74:
Sat 14:00-15:00: 93: 63:
Sat 15:00-16:00: 157: 110:
Sat 16:00-17:00: 124: 66:
Sat 17:00-18:00: 145: 86:
Sat 18:00-19:00: 134: 93:
Sat 19:00-20:00: 166: 75:
Sat 20:00-21:00: 142: 94:
Sat 21:00-22:00: 81: 57:
Sat 22:00-23:00: 64: 52:
Sat 23:00-24:00: 56: 37:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests
for pages or part thereof.
hour: reqs: pages: ----: ----: -----: 0: 675: 466:1: 532: 327:
2: 398: 257:
3: 603: 422:
4: 621: 395:
5: 619: 403:
6: 677: 441:
7: 558: 346:
8: 759: 393:
9: 1094: 603:
10: 1437: 738:
11: 1441: 806:
12: 1579: 871:
13: 1619: 887:
14: 1499: 797:
15: 1659: 861:
16: 1249: 696:
17: 1143: 699:
18: 1347: 883:
19: 1146: 710:
20: 940: 597:
21: 997: 650:
22: 987: 585:
23: 979: 616:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the activity in each quarter-hour period.
Each unit (
) represents 1 request
for a page.
date time: reqs: pages: ---------------------: ----: -----: 30/Apr/03 00:00-00:15: 1: 1:Busiest quarter of an hour: 6/Apr/03 18:30-18:45 (98 requests for pages).30/Apr/03 00:15-00:30: 42: 17:
30/Apr/03 00:30-00:45: 1: 1:
30/Apr/03 00:45-01:00: 8: 8:
30/Apr/03 01:00-01:15: 1: 1:
30/Apr/03 01:15-01:30: 4: 2:
30/Apr/03 01:30-01:45: 3: 3:
30/Apr/03 01:45-02:00: 0: 0: 30/Apr/03 02:00-02:15: 1: 1:
30/Apr/03 02:15-02:30: 1: 1:
30/Apr/03 02:30-02:45: 0: 0: 30/Apr/03 02:45-03:00: 3: 2:
30/Apr/03 03:00-03:15: 1: 1:
30/Apr/03 03:15-03:30: 5: 3:
30/Apr/03 03:30-03:45: 16: 9:
30/Apr/03 03:45-04:00: 1: 1:
30/Apr/03 04:00-04:15: 1: 1:
30/Apr/03 04:15-04:30: 2: 1:
30/Apr/03 04:30-04:45: 1: 1:
30/Apr/03 04:45-05:00: 2: 2:
30/Apr/03 05:00-05:15: 0: 0: 30/Apr/03 05:15-05:30: 3: 3:
30/Apr/03 05:30-05:45: 1: 1:
30/Apr/03 05:45-06:00: 5: 3:
30/Apr/03 06:00-06:15: 3: 1:
30/Apr/03 06:15-06:30: 3: 3:
30/Apr/03 06:30-06:45: 6: 3:
30/Apr/03 06:45-07:00: 8: 6:
30/Apr/03 07:00-07:15: 0: 0: 30/Apr/03 07:15-07:30: 37: 6:
30/Apr/03 07:30-07:45: 3: 1:
30/Apr/03 07:45-08:00: 2: 2:
30/Apr/03 08:00-08:15: 1: 1:
30/Apr/03 08:15-08:30: 7: 5:
30/Apr/03 08:30-08:45: 5: 1:
30/Apr/03 08:45-09:00: 9: 3:
30/Apr/03 09:00-09:15: 8: 3:
30/Apr/03 09:15-09:30: 4: 4:
30/Apr/03 09:30-09:45: 24: 23:
30/Apr/03 09:45-10:00: 4: 3:
30/Apr/03 10:00-10:15: 2: 2:
30/Apr/03 10:15-10:30: 19: 16:
30/Apr/03 10:30-10:45: 7: 3:
30/Apr/03 10:45-11:00: 4: 2:
30/Apr/03 11:00-11:15: 12: 7:
30/Apr/03 11:15-11:30: 28: 23:
30/Apr/03 11:30-11:45: 16: 12:
30/Apr/03 11:45-12:00: 1: 1:
30/Apr/03 12:00-12:15: 5: 5:
30/Apr/03 12:15-12:30: 8: 3:
30/Apr/03 12:30-12:45: 11: 7:
30/Apr/03 12:45-13:00: 1: 1:
30/Apr/03 13:00-13:15: 1: 1:
30/Apr/03 13:15-13:30: 5: 4:
30/Apr/03 13:30-13:45: 10: 4:
30/Apr/03 13:45-14:00: 56: 22:
30/Apr/03 14:00-14:15: 18: 14:
30/Apr/03 14:15-14:30: 19: 6:
30/Apr/03 14:30-14:45: 13: 7:
30/Apr/03 14:45-15:00: 9: 7:
30/Apr/03 15:00-15:15: 14: 9:
30/Apr/03 15:15-15:30: 10: 10:
30/Apr/03 15:30-15:45: 20: 16:
30/Apr/03 15:45-16:00: 26: 15:
30/Apr/03 16:00-16:15: 32: 29:
30/Apr/03 16:15-16:30: 7: 5:
30/Apr/03 16:30-16:45: 32: 7:
30/Apr/03 16:45-17:00: 8: 6:
30/Apr/03 17:00-17:15: 42: 14:
30/Apr/03 17:15-17:30: 20: 11:
30/Apr/03 17:30-17:45: 3: 3:
30/Apr/03 17:45-18:00: 7: 5:
30/Apr/03 18:00-18:15: 0: 0: 30/Apr/03 18:15-18:30: 5: 5:
30/Apr/03 18:30-18:45: 4: 4:
30/Apr/03 18:45-19:00: 2: 2:
30/Apr/03 19:00-19:15: 2: 1:
30/Apr/03 19:15-19:30: 1: 1:
30/Apr/03 19:30-19:45: 3: 2:
30/Apr/03 19:45-20:00: 3: 3:
30/Apr/03 20:00-20:15: 1: 1:
30/Apr/03 20:15-20:30: 9: 7:
30/Apr/03 20:30-20:45: 6: 4:
30/Apr/03 20:45-21:00: 1: 1:
30/Apr/03 21:00-21:15: 11: 8:
30/Apr/03 21:15-21:30: 6: 5:
30/Apr/03 21:30-21:45: 14: 4:
30/Apr/03 21:45-22:00: 1: 1:
30/Apr/03 22:00-22:15: 10: 7:
30/Apr/03 22:15-22:30: 9: 6:
30/Apr/03 22:30-22:45: 29: 7:
30/Apr/03 22:45-23:00: 2: 2:
30/Apr/03 23:00-23:15: 1: 1:
30/Apr/03 23:15-23:30: 4: 2:
30/Apr/03 23:30-23:45: 4: 3:
30/Apr/03 23:45-24:00: 3: 3:
![]()
(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Redirected Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
This report lists the total activity for each quarter-hour period of the day, summed over all the days in the report.
Each unit (
) represents 10 requests
for pages or part thereof.
time: reqs: pages: -----------: ----: -----: 00:00-00:15: 204: 137:00:15-00:30: 188: 128:
00:30-00:45: 151: 108:
00:45-01:00: 132: 93:
01:00-01:15: 139: 82:
01:15-01:30: 157: 94:
01:30-01:45: 133: 92:
01:45-02:00: 103: 59:
02:00-02:15: 111: 59:
02:15-02:30: 100: 61:
02:30-02:45: 100: 67:
02:45-03:00: 87: 70:
03:00-03:15: 154: 91:
03:15-03:30: 164: 116:
03:30-03:45: 157: 108:
03:45-04:00: 128: 107:
04:00-04:15: 154: 104:
04:15-04:30: 152: 104:
04:30-04:45: 158: 95:
04:45-05:00: 157: 92:
05:00-05:15: 139: 100:
05:15-05:30: 151: 109:
05:30-05:45: 191: 98:
05:45-06:00: 138: 96:
06:00-06:15: 187: 102:
06:15-06:30: 220: 119:
06:30-06:45: 120: 94:
06:45-07:00: 150: 126:
07:00-07:15: 107: 74:
07:15-07:30: 165: 82:
07:30-07:45: 137: 91:
07:45-08:00: 149: 99:
08:00-08:15: 183: 73:
08:15-08:30: 204: 104:
08:30-08:45: 167: 100:
08:45-09:00: 205: 116:
09:00-09:15: 289: 158:
09:15-09:30: 219: 138:
09:30-09:45: 294: 168:
09:45-10:00: 292: 139:
10:00-10:15: 333: 178:
